Option Trading Strategies
that are PROFITABLE!

 

   
 

    Home  |  Testimonials  |  SUBSCRIBE HERE!   |  Strategies   |  Results  |  FAQ's  |  About Us 



2011 COMPLETED NEWSLETTER TRADES
{ 01/01/11 through 12/31/11 }
VERIFIED by INDEPENDENT AUDIT

QUESTIONS? CLICK HERE FOR TRACK RECORD COLUMN DEFINITIONS


2006 TRACK RECORD /  2007 TRACK RECORD
2008 TRACK RECORD /  2009 TRACK RECORD /  2010 TRACK RECORD



NOT COMPOUNDED!   NOT BACKDATED!   NOT HYPOTHETICAL!











OPENED CONTRACT SYMBOL COST HIGH CHANGE EXIT STOP CLOSED DAYS










11/22/10 TRADESTATION MAR 5 CALL TRAD1119C5 $1.30 $2.15 65.38% $3.00 $1.95 01/10/11 49










12/23/10 IPATH S&P VLTLTY MAR 45 CALL VXX1119C45 $2.30 $2.95 28.26% $4.50 $2.15 01/03/11 11
12/29/10 SPDR HMBUILDERS MAR 17 PUT XHB1119O17 $0.70 $0.81 15.71% $1.60 $0.60 01/11/11 13










01/03/11 US OIL FUND APR 40 CALL USO1116D40 $1.90 $1.87 -1.58% $3.50 $1.35 01/05/11 3
01/05/11 ADV. MICRO DVCS. APR 8 CALL AMD1116D8 $1.22 $1.51 23.77% $2.25 $1.10 01/11/11 6
01/05/11 MCDONALDS MAR 72.5 PUT MCD1119O72.5 $1.75 $2.37 35.43% $3.50 $1.80 01/14/11 9
01/10/11 SPDR’S S&P 500 FEB 127 PUT SPY1119N127 $2.55 $2.58 1.18% $5.00 $1.85 01/12/11 3
01/14/11 AT&T MAR 29 PUT T1119O29 $1.30 $1.16 -10.77% $3.00 $0.90 01/25/11 12
01/18/11 PWRSHRS QQQQ FEB 57 PUT QQQQ1119N57 $1.10 $1.81 64.55% $2.50 $1.30 01/24/11 7
01/20/11 SPDR HMBUILDERS MAR 18 PUT XHB1119O18 $0.85 $1.01 18.82% $2.00 $0.70 01/26/11 7
01/20/11 DIAMONDS TR. MAR 116.75 PUT DIA1119O116.75 $2.25 $2.25 0.00% $4.00 $1.60 01/24/11 5
01/24/11 IPATH S&P VLTLTY MAR 40 CALL VXX1119C40 $1.45 $1.38 -4.83% $3.00 $1.00 01/26/11 3
01/27/11 DB COMMODITY ETF APR 20 CALL DBC1116D28 $0.95 $1.55 63.16% $2.50 $1.10 02/15/11 20
01/28/11 DB US DOLLAR BULL JUN 23 PUT UUP1118R23 $0.95 $1.64 72.63% $2.25 $1.50 04/18/11 81
01/31/11 ISH SILVER TRUST APR 28 CALL SLV1116D28 $1.46 $3.50 139.73% $3.50 $2.05 02/17/11 21










02/02/11 APACHE CORP APR 105 PUT APA1116P105 $1.85 $2.49 34.59% $4.00 $1.80 02/11/11 10
02/03/11 SPDR’S S&P 500 APR 125 PUT SPY1116P125 $1.95 $1.86 -4.62% $4.00 $1.40 02/07/11 5
02/10/11 IPATH S&P VLTLTY JUN 35 CALL VXX1118F35 $3.00 $3.09 3.00% $5.50 $2.20 02/16/11 7
02/11/11 PSHRS OIL FUND APR 29 CALL DBO1116D29 $1.05 $1.05 0.00% $2.00 $0.75 02/15/11 5
02/11/11 AFLAC MAY 55 PUT AFL1121Q55 $2.25 $2.25 0.00% $4.00 $1.60 02/17/11 7
02/15/11 APOLLO GROUP MAY 36 PUT APOL1121Q36 $1.00 $0.99 -1.00% $2.00 $0.70 02/18/11 4
02/15/11 CORINTHIAN CLGS MAY 5 PUT COCO1121Q5 $0.70 $0.67 -4.29% $1.50 $0.50 03/01/11 15
02/23/11 PWRSHRS QQQQ MAY 56 PUT QQQQ1121Q56 $1.98 $2.22 12.12% $4.00 $1.60 02/25/11 3
02/24/11 TOLL BROS JUN 129 PUT TOL1118R19 $0.75 $0.90 20.00% $2.00 $0.65 03/08/11 13
02/25/11 SPDR’S S&P 500 APR 120 PUT SPY1116P120 $1.00 $0.81 -19.00% $2.50 $0.70 02/28/11 4










03/02/11 IPATH S&P VLTLTY APR 35 CALL VXX1116D35 $2.30 $2.28 -0.98% $5.00 $1.65 03/03/11 2
03/02/11 SEARS HLDGS APR 75 PUT SHLD1116P75 $2.15 $1.94 -9.77% $4.50 $1.55 03/03/11 2
03/08/11 RSRH IN MOTION JUN 55 PUT RIMM1118R55 $1.93 $3.30 70.98% $4.50 $2.40 03/21/11 14
03/10/11 PSHRS OIL FUND APR 33 CALL DBO1116D33 $0.90 $0.85 -5.56% $2.00 $0.60 03/11/11 2
03/16/11 PWRSHRS QQQQ MAY 55 PUT QQQQ1121Q55 $2.25 $2.83 25.78% $4.50 $2.00 03/21/11 6
03/16/11 VALERO ENERGY JUN 30 CALL VLO1118F30 $1.75 $2.67 52.57% $3.50 $1.95 04/07/11 23
03/18/11 IPATH CRUDE OIL JUN 27 CALL OIL1118F27 $2.00 $3.50 75.00% $4.50 $2.50 04/12/11 26
03/22/11 SPRINT NEXTEL MAY 3.50 CALL S1121E3.5 $0.97 $1.80 85.57% $2.50 $1.70 05/11/11 51
03/23/11 IPATH S&P VLTLTY MAY 38 CALL VXX1121E38 $1.70 $1.50 -11.76% $3.50 $1.20 03/24/11 2
03/28/11 PS ULT 20+ TREAS SEP 40 CALL TBT1117I40 $1.90 $2.41 26.84% $3.50 $1.75 04/15/11 19
03/30/11 TOYOTA MOTORS MAY 75 PUT TM1121Q75 $1.41 $2.02 43.26% $3.00 $1.50 04/08/11 10










04/04/11 BOEING CO MAY 70 PUT BA1121Q70 $1.30 $1.58 21.54% $2.50 $1.15 04/07/11 4
04/04/11 SOUTHWEST AIR JUN 12 PUT LUV1118R12 $0.50 $0.85 70.00% $1.25 $0.60 04/27/11 24
04/05/11 MICROCHIP TECH JUL 38 CALL MCHP116G38 $1.80 $1.85 2.78% $3.50 $1.30 04/12/11 8
04/07/11 BROADCOM AUG 45 CALL BRCM1120H45 $1.30 $1.30 0.00% $2.50 $0.95 04/12/11 6
04/08/11 MARRIOTT INTL JUL 34 PUT MAR1116S34 $1.90 $2.25 18.42% $3.50 $1.65 04/19/11 12
04/13/11 ISH SILVER TRUST JUL 35 PUT SLV1116S35 $1.20 $1.13 -5.83% $2.50 $0.85 04/15/11 3
04/13/11 DIAMONDS TR. MAY 120 PUT DIA1121Q120 $1.32 $1.50 13.64% $3.00 $1.05 04/15/11 3
04/15/11 SPDR’S S&P 500 JUN 125 PUT SPY1118R125 $1.70 $1.86 9.41% $3.50 $1.35 04/20/11 6
04/19/11 IPATH S&P VLTLTY JUN 32 CALL VXX1118F32 $1.85 $1.54 -16.76% $4.00 $1.30 04/20/11 2
04/21/11 CAMERON INTL JUN 52.5 PUT CAM1118R52.5 $2.15 $4.50 155.81% $5.50 $3.50 05/05/11 15
04/28/11 PSHRS OIL FUND JUL 33 CALL DBO1116G33 $2.05 $2.10 2.44% $3.50 $1.50 05/05/11 8
04/28/11 TOYOTA MOTORS JUL 75 PUT TM1116S75 $1.85 $1.75 -5.41% $3.75 $1.35 05/10/11 13
04/29/11 MICROSOFT JUN 26 PUT MSFT1118R26 $0.65 $0.99 52.31% $2.00 $0.70 05/04/11 6










05/02/11 VALERO ENERGY JUN 30 CALL VLO1118F30 $0.70 $0.67 -4.29% $1.50 $0.50 05/03/11 2
05/04/11 DIAMONDS TR. JUN 126 PUT DIAQ1118R126 $2.05 $2.99 45.85% $4.00 $2.15 05/06/11 3
05/05/11 LAS VEGAS SANDS JUN 45 CALL LVS1118F45 $1.30 $1.68 29.23% $2.50 $1.20 05/13/11 9
05/06/11 SPDR’S S&P 500 JUL 125 PUT SPY1116S125 $1.41 $1.56 10.64% $3.50 $1.10 05/10/11 5
05/09/11 IPATH CRUDE OIL JUN 26 CALL OIL1118F26 $1.20 $1.94 61.67% $3.00 $1.40 05/11/11 3
05/10/11 EXXON MOBIL JUL 85 CALL XOM1116G85 $1.65 $1.69 2.42% $3.50 $1.20 05/11/11 2
05/10/11 US STEEL JUL 48 CALL X1116G48 $2.35 $2.42 2.98% $4.50 $1.75 05/13/11 4
05/13/11 US OIL FUND JUL 40 CALL USO1116G40 $1.95 $1.97 1.03% $3.50 $1.40 05/17/11 5
05/13/11 ISH SILVER TRUST JUL 35 CALL SLV116G35 $2.20 $2.61 18.64% $4.00 $1.90 05/17/11 5
05/16/11 IPATH S&P VLTLTY JUN 25 CALL VXX1118F25 $1.50 $1.65 10.00% $3.00 $1.15 05/18/11 3
05/19/11 DB US DOLLAR BULL SEP 22 PUT UUP1117U22 $0.82 $1.14 39.02% $2.00 $0.90 06/10/11 23
05/19/11 DELL INC AUG 16 PUT DELL1120T16 $0.72 $1.20 66.67% $1.50 $0.90 05/31/11 13
05/20/11 HEWLETT PKRD AUG 37 CALL HPQ1120H37 $1.42 $1.75 23.24% $2.50 $1.25 06/03/11 15
05/24/11 IPATH CRUDE OIL SEP 28 CALL OIL1117I28 $1.30 $1.40 7.69% $2.50 $1.00 06/03/11 11
05/24/11 PS ULTSHT S&P 500 SEP 20 CALL SDS1117I20 $2.00 $2.10 5.00% $4.00 $1.50 05/31/11 8
05/24/11 SALESFORCE JUN 130 PUT CRM1118R130 $1.03 $0.70 -32.04% $2.00 $0.55 05/25/11 2
05/27/11 DIAMONDS TR. JUL 122 PUT DIA1116S122 $1.84 $1.80 -2.17% $3.50 $1.30 05/31/11 5
05/31/11 WESTERN DIGITAL JUL 36 PUT WDC1116S36 $1.79 $2.70 50.84% $3.50 $2.00 06/14/11 15










06/03/11 FNCL SECTOR SPDR AUG 16 PUT XLF1120T16 $1.00 $1.42 42.00% $2.00 $1.10 06/14/11 12
06/03/11 ISHR SILVER TRUST JUL 37 CALL SLV1116G37 $1.30 $1.74 33.85% $3.00 $1.35 06/10/11 8
06/06/11 NOKIA CORP JUL 6 CALL NOK1116G6 $0.80 $0.78 -2.50% $2.00 $0.55 06/08/11 3
06/07/11 RSRH IN MOTION AUG 42.5 CALL RIMM1020H42.5 $1.78 $1.44 -19.10% $4.00 $1.25 06/08/11 2
06/08/11 SPDR HMBUILDERS SEP 17 PUT XHB1117U17 $0.80 $0.91 13.75% $1.50 $0.65 06/20/11 13
06/10/11 GOODYEAR T&R OCT 17 CALL GT1122J17 $1.20 $0.90 -25.00% $3.00 $0.80 06/13/11 4
06/13/11 TOLL BROS SEP 20 PUT TOL1117U20 $1.40 $1.43 2.14% $3.00 $1.00 06/21/11 8
06/13/11 DIAMONDS TR. SEP 110 PUT DIA1130U110 $1.85 $2.06 11.35% $4.00 $1.50 06/28/11 16
06/15/11 JC PENNEY AUG 34 PUT JCP1120T34 $1.95 $2.38 22.05% $4.00 $1.75 06/20/11 6
06/20/11 RSRH IN MOTION SEP 32.5 CALL RIMM1117I32.5 $1.24 $1.90 53.23% $3.75 $1.35 06/27/11 8
06/22/11 TIVO INC NOV 10 CALL TIVO1119K10 $1.30 $1.61 23.85% $2.50 $1.35 07/11/11 20
06/23/11 SPDR’S S&P 500 AUG 123 PUT SPY1120T123 $1.95 $2.48 27.18% $3.50 $1.75 06/28/11 6
06/24/11 US OIL FUND OCT 40 CALL USO1122J40 $1.10 $1.83 66.36% $2.50 $1.30 07/11/11 18
06/29/11 IPATH S&P VLTLTY AUG 26 CALL VXX1120H26 $1.23 $1.08 -12.20% $2.75 $0.85 06/30/11 2










07/06/11 SANDISK AUG 45 CALL SNDK1120H45 $1.65 $1.73 4.85% $3.50 $1.25 07/11/11 6
07/12/11 PS ULTSHT S&P 500 AUG 19 CALL SDS1120H19 $1.65 $2.15 30.30% $3.50 $1.60 07/19/11 8
07/13/11 PS ULT-SHORT QQQ AUG 48 CALL QID1120H48 $2.25 $3.40 51.11% $5.50 $2.45 07/19/11 7
07/14/11 DIAMONDS TR. AUG 124 PUT DIA1120T124 $2.35 $2.92 24.25% $5.50 $2.10 07/19/11 6
07/19/11 SPDR GOLD TRUST SEP 160 CALL GLD1117I160 $2.75 $4.95 125.45% $6.20 $3.60 08/04/11 17
07/22/11 IPATH CRUDE OIL SEP 28 CALL OIL1117I28 $0.35 $0.45 28.57% $1.10 $0.30 07/27/11 6
07/27/11 PWRSHRS QQQ SEP 59 CALL QQQ1117I59 $1.85 $1.42 -23.24% $3.00 $1.25 07/29/11 3










08/01/11 SPDR’S S&P 500 OCT 136 CALL SPY1122J136 $1.45 $1.26 -13.10% $3.00 $1.05 08/02/11 2
08/01/11 US OIL FUND JAN 45 CALL USO1221A45 $0.92 $0.90 -2.17% $2.00 $0.65 08/04/11 4
08/04/11 JA SOLAR JAN 5 CALL JASO1221A5 $0.55 $0.50 -9.09% $1.50 $0.40 08/05/11 2
08/04/11 ISH SILVER TRUST OCT 43 CALL SLV1122J43 $1.80 $1.32 -26.67% $3.75 $1.25 08/05/11 2
08/08/11 PS ULT-SHORT QQQ OCT 65 CALL QID1122V65 $5.00 $5.73 14.60% $10.00 $4.15 08/11/11 4
08/09/11 IPATH CRUDE OIL DEC 24 CALL OIL1117L24 $0.95 $1.60 68.42% $2.50 $1.15 08/18/11 10
08/09/11 DIAMONDS TR. OCT 93 PUT DIA1122V93 $1.95 $2.27 20.74% $4.00 $1.35 08/12/11 4
08/11/11 FNCL SECTOR SPDR OCT 14 PUT XLF1122V14 $1.75 $2.21 26.29% $3.50 $1.60 08/25/11 15
08/12/11 CISCO SYSTEMS OCT 15 PUT CSCO1122V15 $0.60 $0.99 65.00% $2.50 $0.70 08/23/11 12
08/15/11 MARATHON OIL OCT 28 CALL MRO1122J28 $1.60 $1.75 9.38% $3.00 $1.25 08/18/11 4
08/16/11 SONY CORP JAN 24 CALL SNE1221A24 $1.25 $1.30 4.00% $3.00 $0.95 08/18/11 3
08/17/11 PWRSHRS QQQ NOV 50 PUT QQQ1119W50 $1.65 $3.40 106.06% $4.50 $2.50 08/23/11 7
08/19/11 SPDR’S S&P 500 NOV 90 PUT SPY1119W90 $1.65 $2.04 23.64% $3.50 $1.50 08/23/11 5
08/22/11 GENERAL MOTORS JAN 25 CALL GM1221A25 $1.45 $1.93 33.10% $3.50 $1.50 09/02/11 12
08/23/11 FORD MOTOR CO JAN 9 CALL F1221A9 $1.95 $2.56 31.28% $4.00 $2.00 09/02/11 11
08/23/11 HEWLETT PKRD JAN 25 CALL HPQ1221A25 $2.45 $3.20 30.61% $5.00 $2.50 09/02/11 11
08/24/11 BANK AMERICA JAN 7.5 CALL BAC1221A7.5 $1.05 $1.55 114.29% $2.25 $0.90 08/25/11 2
08/25/11 LEAP WIRELESS JAN 9 CALL LEAP1221A9 $1.53 $1.82 18.95% $3.00 $1.30 09/02/11 9
08/26/11 MICRON TECH JAN 5 CALL MU1221A5 $1.22 $1.61 31.97% $2.25 $1.25 09/02/11 8
08/29/11 EASTMAN KODAK JAN 2.5 CALL EK1221A2.5 $0.95 $1.15 21.05% $2.00 $1.00 09/02/11 5
08/31/11 SPDR’S S&P 500 NOV 102 PUT SPY1119W102 $1.61 $2.81 74.53% $3.50 $2.00 09/07/11 8
08/31/11 IPATH CRUDE OIL DEC 24 CALL OIL1117L24 $1.30 $1.35 3.85% $2.50 $0.95 09/06/11 7










09/01/11 FRONTLINE LTD NOV 8 CALL FRO1119K8 $0.85 $0.65 -23.53% $2.50 $0.55 09/02/11 2
09/06/11 FNCL SECTOR SPDR DEC 12 PUT XLF1117X12 $1.02 $1.07 4.90% $2.50 $0.75 09/15/11 10
09/08/11 FORD MOTOR CO DEC 11 PUT F1117X11 $1.30 $1.66 27.69% $3.00 $1.20 09/16/11 9
09/08/11 YAHOO JAN 12.5 PUT YHOO1221M12.5 $1.10 $1.08 -1.82% $2.50 $0.80 09/14/11 7
09/09/11 GENERAL MOTORS DEC 20 PUT GM1117X20 $1.25 $1.70 36.00% $2.50 $1.30 09/14/11 6
09/13/11 SUNOCO JAN 42 CALL SUN1221A42 $2.10 $2.05 -2.38% $4.00 $1.50 09/19/11 7
09/13/11 VALERO ENERGY JAN 24 CALL VLO1221A24 $2.00 $2.00 0.00% $4.00 $1.45 09/19/11 7
09/14/11 US OIL FUND JAN 40 CALL USO1221A40 $1.39 $1.29 -7.19% $2.50 $1.00 09/19/11 6
09/15/11 PWRSHRS QQQ DEC 47 PUT QQQ1117X47 $1.20 $1.82 51.67% $4.00 $1.30 09/27/11 13
09/19/11 RSRH IN MOTION DEC 30 CALL RIMM1117L30 $1.00 $0.96 -4.00% $2.50 $0.70 09/20/11 2
09/22/11 ISH SILVER TRUST DEC 42 CALL SLV1117L42 $1.13 $1.11 -1.77% $3.50 $0.80 09/23/11 2
09/26/11 SPDR’S S&P 500 DEC 95 PUT SPY1117X95 $2.25 $2.12 -5.78% $5.00 $1.55 09/27/11 2
09/29/11 PS ULTSHT S&P 500 DEC 30 CALL SDS1117L30 $1.62 $2.80 72.84% $4.00 $2.05 10/05/11 7
09/29/11 FNCL SECTOR SPDR JAN 12 PUT XLF1221M12 $1.16 $1.71 47.41% $2.50 $1.25 10/05/11 7










10/03/11 ADV. MICRO DVCS. JAN 5 CALL AMD1221A5 $0.76 $0.54 -28.95% $1.50 $0.50 10/04/11 2
10/03/11 MICRON TECH JAN 5 CALL MU1221A5 $0.80 $0.59 -26.25% $1.60 $0.55 10/04/11 2
10/06/11 US NATURAL GAS JAN 8 CALL UNG1221A8 $1.04 $1.27 22.12% $2.00 $0.90 10/27/11 22
10/06/11 VERIZON DEC 34 PUT VZ1117X34 $0.96 $1.02 6.25% $2.00 $0.75 10/07/11 2
10/10/11 SPDR GOLD TRUST DEC 185 CALL GLD1117L185 $2.10 $2.18 3.81% $3.50 $1.55 10/13/11 4
10/10/11 MORGAN STANLEY JAN 11 PUT MS1221M11 $1.29 $1.12 -13.18% $2.50 $0.90 10/12/11 3
10/14/11 PWRSHRS QQQ DEC 58 CALL QQQ1117L58 $1.65 $1.96 18.79% $2.75 $1.40 10/18/11 5
10/17/11 SPRINT NEXTEL JAN 2.5 CALL S1221A2.5 $0.70 $0.71 1.43% $1.35 $0.50 10/26/11 10
10/18/11 ARCHER DAN/MID JAN 25 PUT ADM1221M25 $1.15 $1.15 0.00% $2.25 $0.80 10/21/11 4
10/20/11 SPDR’S S&P 500 JAN 100 PUT SPY1221M100 $1.95 $2.00 2.56% $3.50 $1.45 10/24/11 5
10/25/11 IPATH S&P VLTLTY JAN 71 CALL VXX1221A71 $1.74 $1.76 1.15% $3.00 $1.25 10/27/11 3
10/26/11 PWRSHRS QQQ JAN 52 PUT QQQ1221M52 $1.46 $1.49 2.05% $3.00 $1.10 10/27/11 2
10/27/11 NETFLIX JAN 125 CALL NFLX1221A125 $1.00 $1.22 22.00% $2.00 $0.90 11/01/11 6










11/02/11 US OIL FUND JAN 38 CALL USO1221A38 $1.50 $3.20 113.33% $3.50 $2.50 11/17/11 16
11/02/11 PS ULTSHT S&P 500 JAN 22 CALL SDS1221A22 $1.75 $1.86 6.29% $3.50 $1.30 11/08/11 7
11/07/11 IPATH S&P VLTLTY DEC 60 CALL VXX1117L60 $1.50 $1.53 2.00% $2.50 $1.10 11/08/11 2
11/11/11 FNCL SECTOR SPDR FEB 12 PUT XLF1218N12 $0.73 $1.20 64.38% $2.00 $0.85 11/28/11 18
11/11/11 RSRH IN MOTION JAN 20 CALL RIMM1221A20 $1.90 $2.35 23.68% $3.00 $1.70 11/21/11 11
11/14/11 E*TRADE JAN 10 CALL ETFC1221A10 $0.60 $0.55 -8.33% $1.25 $0.40 11/16/11 3
11/15/11 US NATURAL GAS APR 8 CALL UNG1221D8 $0.70 $0.78 11.43% $1.25 $0.55 12/05/11 21
11/17/11 SPDR’S S&P 500 FEB 100 PUT SPY1218N100 $1.90 $2.62 37.89% $4.00 $1.95 11/28/11 12
11/22/11 PWRSHRS QQQ FEB 50 PUT QQQ1218N50 $1.75 $2.16 23.43% $3.50 $1.55 11/29/11 8
11/23/11 US OIL FUND MAR 45 CALL USO1217C45 $0.90 $1.07 18.89% $1.75 $0.75 12/08/11 16
11/29/11 SPDR S&P RETAIL JAN 55 CALL XRT1221A55 $0.65 $1.00 84.62% $1.20 $0.70 12/01/11 4










12/02/11 DIAMONDS TR. MAR 100 PUT DIA1217O100 $1.52 $1.72 13.16% $3.00 $1.25 12/20/11 19
12/05/11 FNCL SECTOR SPDR FEB 13 PUT XLF1218N13 $0.84 $1.12 33.33% $2.00 $0.85 12/20/11 16
12/09/11 SPDR’S S&P 500 MAR 96 PUT SPY1217O96 $1.31 $1.19 -9.16% $3.00 $0.95 12/13/11 5
12/13/11 PS ULTSHRT EURO FEB 19 CALL EUO1218B19 $1.45 $1.75 20.69% $3.00 $1.25 12/20/11 8
12/14/11 IPATH CRUDE OIL MAR 30 CALL OIL1217C30 $0.50 $0.45 -10.00% $1.50 $0.35 12/15/11 2
12/20/11 PS ULTSHT S&P 500 MAR 22 CALL SDS1217C22 $1.60 $1.27 -20.63% $3.25 $1.10 12/22/11 3
12/22/11 ORACLE FEB 26 CALL ORCL1218B26 $1.15 $1.21 5.22% $2.25 $0.85 12/28/11 7










UPDATED EVERY CLOSED TRADE MAX SINGLE MAX SINGLE AVE. PER TRADE DAYS:
12/31/11 01/01/11 through 12/31/11 GAIN: 155.81% DRAW: 32.10% GAIN: 21.29% 8.93











START YOUR SUBSCRIPTION NOW!!



To see a SAMPLE of our ACTUAL DAILY OPTION NEWSLETTER please click HERE!

Copyright © 1999-2012 RIVER OAKS CAPITAL CORPORATION
All Rights Reserved