Option Trading Strategies
that are PROFITABLE!

 

   
 

    Home  |  Testimonials  |  SUBSCRIBE HERE!   |  Strategies   |  Results  |  FAQ's  |  About Us 



2009 COMPLETED NEWSLETTER TRADES
{ 01/01/09 through 12/31/09 }
VERIFIED by INDEPENDENT AUDIT

CLICK HERE FOR TRACK RECORD COLUMN DEFINITIONS


2006 TRACK RECORD /  2007 TRACK RECORD /  2008 TRACK RECORD



NOT COMPOUNDED!   NOT BACKDATED!   NOT HYPOTHETICAL!











OPENED CONTRACT SYMBOL COST HIGH CHANGE EXIT STOP CLOSED DAYS










12/19/08 NATL. SEMICNDTR JAN 12.50 PUT NSMMV $2.50 $3.10 24.00% $3.00 $2.70 01/16/09 28
12/22/08 BRISTOL-MYERS MAR 25 CALL BMYCE $1.05 $1.31 24.76% $3.00 $0.90 01/06/09 15
12/29/08 UNITED STATES OIL FEB 36 CALL UBOBJ $1.95 $4.70 141.03% $6.00 $3.45 01/07/09 9
12/31/08 MACY'S FEB 7.50 PUT MNU $0.60 $0.55 -8.33% $1.75 $0.40 01/05/09 5
12/31/08 TARGET CORP. FEB 27.50 PUT TGTNU $1.50 $1.26 -16.00% $3.00 $0.95 01/06/09 6










01/04/09 SPDR GOLD TRUST FEB 100 CALL GLDBV $1.60 $1.50 -6.25% $3.50 $1.10 01/05/09 1
01/05/09 BB&T CORP. MAR 25 PUT BBTOE $2.95 $7.30 123.73% $6.50 $3.95 01/20/09 15
01/05/09 PLUM CREEK TIMBER FEB 30 PUT PCLNF $1.70 $2.70 58.82% $4.00 $2.00 01/15/09 10
01/06/09 IRON MOUNTAIN FEB 20 PUT IRMND $0.70 $0.82 17.14% $1.50 $0.45 01/28/09 22
01/07/09 GARMIN LTD. FEB 20 PUT GQRND $1.55 $3.60 132.26% $4.50 $2.50 01/26/09 19
01/08/09 INTL. BUSINESS MACH. FEB 80 PUT IBMNP $2.55 $3.80 49.02% $6.50 $2.80 01/16/09 8
01/09/09 AM. EAGLE OUTFTRS FEB 10 PUT AEONB $0.95 $1.26 32.63% $2.00 $0.80 01/15/09 6
01/12/09 PANERA BREAD FEB 45 PUT UPANI $2.25 $4.20 86.67% $6.00 $3.00 01/16/09 4
01/12/09 CHIPOTLE MEX. GRILL MAR 40 PUT CJYOH $2.20 $2.85 29.55% $5.00 $1.95 01/16/09 4
01/13/09 GREEN MTN. COFFEE JUN 22.50 PUT QGMRX $2.45 $2.45 0.00% $5.00 $1.65 01/26/09 13
01/13/09 LANDRY'S REST. APR 12.50 CALL LNYDV $0.25 $0.25 0.00% $1.25 $0.15 01/14/09 1
01/14/09 MICROSOFT FEB 19 CALL MQFBS $1.60 $1.53 -4.38% $3.50 $1.05 01/20/09 6
01/15/09 APPLE INC. FEB 70 PUT QAANN $2.25 $2.75 22.22% $6.50 $1.85 01/21/09 6
01/15/09 CATERPILLAR FEB 35 PUT CXJNI $1.60 $1.53 -4.38% $3.50 $1.05 01/21/09 6
01/15/09 TIFFANY & CO. FEB 20 PUT TIFND $1.50 $1.60 6.67% $3.50 $1.00 01/26/09 11
01/16/09 BANK OF AMERICA APR 10 CALL JLWDB $1.15 $0.77 -33.04% $3.50 $0.70 01/20/09 4
01/21/09 HSBC HOLDINGS MAR 25 PUT HBCOE $1.80 $1.60 -11.11% $5.00 $1.15 01/22/09 1
01/22/09 POWERSHARES QQQQ MAR 30 CALL QAVCD $1.33 $1.85 39.10% $3.50 $1.25 01/30/09 8
01/22/09 UNITED STATES OIL APR 35 CALL UBODI $2.35 $3.10 31.91% $5.50 $2.00 01/27/09 5
01/23/09 MICROSOFT APR 17.50 CALL MQFDW $1.30 $2.73 110.00% $3.50 $1.95 02/17/09 25
01/26/09 SPDR REG'L. BANKS MAR 20 PUT KREOD $2.15 $2.30 6.98% $5.00 $1.55 01/28/09 2
01/27/09 RESEARCH IN MOTION MAR 60 CALL RFYCL $1.80 $4.15 130.56% $5.50 $3.25 02/10/09 14
01/28/09 CHESAPEAKE EN'GY MAR 17.50 CALL CHKCW $1.55 $1.70 9.68% $4.00 $1.15 01/30/09 2
01/28/09 CISCO SYSTEMS MAR 17 CALL CYQCR $1.00 $1.03 3.00% $3.00 $0.70 01/29/09 1
01/30/09 STATOILHYDRO APR 20 CALL STODD $0.90 $0.90 0.00% $2.50 $0.60 02/02/09 3
01/30/09 SUNCOR ENERGY JUN 25 CALL SUFE $1.75 $2.28 30.29% $4.00 $1.55 02/10/09 11










02/03/09 SPDR S&P 500 MAR 78 PUT SZCOZ $3.00 $2.70 -10.00% $6.00 $1.95 02/06/09 3
02/03/09 UNITED PARCEL SVS. MAR 40 PUT UPSOH $1.75 $0.96 -45.14% $4.00 $0.90 02/04/09 1
02/04/09 DOW CHEMICAL MAR 10 PUT DOWOB $1.10 $2.80 154.55% $3.00 $2.20 02/27/09 23
02/05/09 POWERSHARES QQQQ MAR 29 PUT QAVOC $1.15 $1.09 -5.22% $3.00 $0.75 02/09/09 4
02/10/09 BAKER HUGHES APR 30 PUT BHIPV $1.40 $3.82 172.86% $3.75 $1.85 02/23/09 13
02/10/09 BOEING CO. MAY 35 PUT BAQY $1.65 $4.00 142.42% $4.00 $2.45 02/23/09 13
02/11/09 UBS AG MAR 12.50 PUT UBSOV $1.60 $4.00 150.00% $5.50 $3.20 02/24/09 13
02/11/09 CHEVRON MAR 65 PUT CVXOM $1.70 $3.10 82.35% $4.50 $2.40 02/23/09 12
02/13/09 XL CAPITAL APR 5 CALL XLDA $0.80 $0.80 0.00% $3.00 $0.50 02/17/09 4
02/13/09 BANK OF AMERICA APR 5 CALL JLWDA $1.15 $1.15 0.00% $3.50 $0.75 02/18/09 5
02/18/09 HEWLETT-PACKARD MAR 32.50 PUT HPQOE $1.30 $3.70 184.62% $4.50 $2.60 02/25/09 7
02/20/09 AMERICAN EXPRESS APR 12.50 PUT AXPPP $2.00 $2.20 10.00% $4.00 $1.50 02/24/09 4
02/23/09 FINANCIAL SECTOR SPDR JUN 7 CALL XJZFG $1.50 $1.89 26.00% $3.50 $1.30 03/02/09 7
02/23/09 UNITED STATES OIL APR 25 CALL UBODY $2.30 $3.90 69.57% $5.00 $2.70 03/02/09 7
02/26/09 DISH NETWORKS JUN 12.50 CALL HSWFV $1.40 $1.50 7.14% $3.50 $1.00 03/02/09 4
02/26/09 SIMON PROPERTY APR 25 PUT SVFPE $1.45 $3.50 141.38% $4.50 $2.55 03/10/09 12
02/27/09 SPDR S&P 500 APR 70 PUT SZCPR $2.70 $4.80 77.78% $6.50 $3.60 03/04/09 5










03/02/09 CAPITAL ONE FNCL. APR 10 PUT CKUPB $1.95 $3.10 58.97% $3.50 $2.25 03/10/09 8
03/04/09 DELL INC. MAY 8 CALL DLYEK $1.55 $1.43 -7.74% $3.50 $1.05 03/06/09 2
03/05/09 SUNCOR ENERGY JUN 25 CALL SUFE $2.05 $4.40 114.63% $4.50 $2.55 03/12/09 7
03/05/09 TALISMAN ENERGY JUL 10 CALL TLMGB $1.00 $2.40 140.00% $4.50 $1.95 03/27/09 22
03/09/09 GENERAL ELECTRIC JUN 7.50 CALL GEWFU $1.40 $3.90 178.57% $5.50 $2.95 04/01/09 23
03/09/09 MICROSOFT JUL 15 CALL MQFGC $1.90 $5.05 165.79% $6.00 $4.20 04/03/09 25
03/12/09 POWERSHARES QQQQ APR 27 CALL QAVDA $1.70 $4.65 173.53% $6.00 $3.25 03/30/09 18
03/13/09 INTEL CORP JUL 15 CALL NQGC $1.35 $2.00 48.15% $3.50 $1.45 03/30/09 17
03/13/09 INTUIT INC. APR 25 CALL IQUDE $1.45 $2.49 71.72% $3.50 $1.75 03/20/09 7
03/17/09 FINANCIAL SELECT SPDR JUN 8 PUT XJZRH $1.25 $1.11 -11.20% $3.00 $0.80 03/18/09 1
03/17/09 DIAMONDS TRUST APR 70 PUT DIJPR $2.20 $1.53 -30.45% $5.00 $1.35 03/18/09 1
03/20/09 SEARS HOLDINGS JUNE 25 PUT KTQRZ $1.45 $1.43 -1.38% $3.00 $0.95 03/23/09 3
03/20/09 FEDEX CORP. APR 35 PUT FDXPC $1.20 $2.00 66.67% $3.50 $1.35 03/23/09 3
03/23/09 LEAP WIRELESS APR 40 CALL UAODH $1.25 $1.90 52.00% $3.00 $1.35 03/25/09 2
03/24/09 SPDR GOLD TRUST APR 90 PUT GLDPL $2.30 $2.50 8.70% $5.00 $1.70 04/01/09 8
03/25/09 FINANCIAL SECTOR SPDR JUN 9 CALL XJZFI $1.30 $1.60 23.08% $3.00 $1.10 03/30/09 5
03/26/09 NVIDIA CORP MAY 10 CALL UVAEB $1.20 $1.50 25.00% $3.50 $1.00 03/30/09 4
03/26/09 AKAMAI TECH MAY 20 CALL UMUED $1.80 $2.20 22.22% $4.00 $1.50 03/30/09 4
03/27/09 SUN MICRO MAY 8 CALL SUQEL $1.15 $1.18 2.61% $3.50 $0.80 03/30/09 3










04/01/09 WHOLE FOODS AUG 13 PUT FMQTU $1.40 $1.40 0.00% $3.00 $0.90 04/17/09 16
04/06/09 POWERSHARES QQQQ MAY 32 CALL QAVEF $1.68 $2.04 21.43% $4.00 $1.35 04/15/09 9
04/06/09 AT&T MAY 26 CALL TEZ $1.55 $1.55 0.00% $3.50 $1.00 04/08/09 2
04/07/09 SUN MICRO JUL 6 CALL SUQGI $1.40 $3.20 114.29% $3.00 $1.00 04/20/09 13
04/07/09 WYNDHAM WW MAY 5 CALL WYNEA $1.40 $3.44 150.00% $3.50 $2.10 04/16/09 9
04/13/09 FINCL. SECTOR SPDR MAY 10 CALL XJZEJ $1.25 $1.70 36.00% $3.00 $1.10 04/15/09 2
04/13/09 FRONTIER OIL JUL 17.50 CALL FTOGW $1.10 $1.20 9.09% $2.50 $0.80 04/15/09 2
04/14/09 HOMEBUILDERS SPDR JUN 12 PUT XXJRL $1.40 $1.50 7.14% $3.00 $1.00 04/16/09 2
04/14/09 CISCO SYSTEMS JUL 18 CALL CYQGU $1.50 $1.59 6.00% $3.50 $1.05 04/21/09 7
04/20/09 AMAZON.COM JUL 55 PUT ZQNSK $1.47 $1.72 17.00% $4.00 $1.15 04/24/09 4
04/21/09 SPDR S&P 500 JUN 75 PUT SZCRW $2.00 $1.85 -7.50% $5.00 $1.30 04/24/09 3
04/21/09 FINANCIAL SECTOR SPDR JUN 11 PUT XJZRK $1.80 $1.68 -6.67% $4.50 $1.20 04/24/09 3
04/21/09 GENERAL ELECTRIC JUN 13 PUT GEWRM $2.00 $2.07 3.50% $4.00 $1.35 04/30/09 9
04/22/09 COMERICA JUL 17.50 PUT CMASW $1.80 $2.20 22.22% $4.00 $1.50 05/04/09 12
04/22/09 PRUDENTIAL FNCL. JUN 20 PUT PRURX $2.20 $2.20 0.00% $5.00 $1.45 04/24/09 2
04/24/09 POWERSHARES QQQQ JUN 32 PUT QAVRF $1.32 $1.21 -8.33% $3.00 $0.90 04/29/09 5
04/28/09 CONTINENTAL AIR JUN 10 PUT CALRB $1.25 $1.50 20.00% $3.00 $1.00 05/04/09 6
04/29/09 BANK OF AMERICA JUN 9 PUT BYORI $1.90 $1.94 2.11% $4.00 $1.30 05/04/09 5










05/01/09 GOODYEAR JUL 10 PUT GTSB $1.10 $1.00 -9.09% $2.50 $0.75 05/04/09 3
05/05/09 SMITHFIELD FARMS JUL 7.50 CALL SFDGU $3.10 $5.30 61.29% $5.00 $2.10 05/05/09 0
05/05/09 EXPEDIA JUL 12.50 CALL UEDGV $3.40 $3.75 10.29% $6.50 $2.40 05/13/09 8
05/06/09 PLAINS EXPL. JUN 22.50 CALL PXPFW $1.90 $2.25 18.42% $3.50 $1.50 05/08/09 2
05/06/09 FINANCIAL SECTOR SPDR JUN 12 PUT XJZRL $1.14 $0.88 -22.81% $2.50 $0.70 05/07/09 1
05/07/09 LAS VEGAS SANDS JUN 10 PUT LJJRB $1.50 $2.05 36.67% $3.00 $1.30 05/11/09 4
05/07/09 GAP INC. SEP 15 PUT GPSUC $1.40 $1.75 25.00% $3.50 $1.20 05/20/09 13
05/11/09 DIAMONDS TRUST JUN 87 CALL DAVFI $2.01 $1.68 -16.42% $4.00 $1.30 05/13/09 2
05/13/09 POWERSHARES QQQQ JUN 34 CALL QAVFH $1.19 $1.28 7.56% $2.00 $0.85 05/21/09 8
05/14/09 CATERPILLAR JUN 34 PUT CXJRH $1.60 $1.48 -7.50% $3.50 $1.05 05/18/09 4
05/15/09 WHOLE FOODS JUN 20 PUT FMQRD $1.35 $1.75 29.63% $3.00 $1.15 05/18/09 3
05/15/09 XTO ENERGY JUN 42 CALL XJVFP $1.80 $2.50 38.89% $4.00 $1.85 05/21/09 6
05/18/09 CVS CAREMARK AUG 32.50 CALL CVSHZ $1.25 $1.50 20.00% $3.00 $1.00 05/20/09 2
05/18/09 MICROSOFT JUL 20 PUT MQFSD $0.95 $1.17 23.16% $2.50 $0.80 05/26/09 8
05/18/09 TAKE-TWO INTACTV. JUN 7.50 CALL TUOFU $1.60 $2.10 31.25% $3.50 $1.40 05/26/09 8
05/19/09 WYETH JUL 42.50 PUT WYESV $0.85 $1.05 23.53% $2.50 $0.70 05/29/09 10
05/26/09 MASTERCARD JUL 140 PUT MALSH $2.00 $1.66 -17.00% $5.00 $1.30 05/27/09 1
05/26/09 HEWLETT-PACKARD AUG 35 PUT HPQTG $2.60 $2.85 9.62% $5.00 $1.90 06/01/09 6
05/29/09 MOODY'S CORP AUG 20 PUT MCOTD $0.95 $0.95 0.00% $2.50 $0.60 06/04/09 6
05/29/09 APPLIED MATLS. JUL 11 CALL ANQGM $0.80 $1.35 68.75% $2.50 $0.90 06/03/09 5










06/02/09 JP MORGAN CHASE JUL 39 CALL JPMGQ $1.67 $1.28 -23.35% $4.00 $1.05 06/03/09 1
06/02/09 AMERICAN EXPRESS JUL 27.50 CALL AXPGS $1.00 $1.55 55.00% $3.00 $1.05 06/10/09 8
06/02/09 POWERSHARES QQQQ JUL 36 CALL QQQGJ $1.50 $1.86 24.00% $3.00 $1.20 06/15/09 13
06/03/09 SPDR S&P 500 JUL 96 CALL SWGGR $2.00 $2.49 24.50% $4.00 $1.60 06/15/09 12
06/05/09 INTEL CORP JUL 16 CALL NQGQ $0.80 $1.06 32.50% $2.50 $0.70 06/15/09 10
06/08/09 CISCO SYSTEMS JUL 19 CALL CYQGA $1.35 $1.60 18.52% $3.00 $1.10 06/15/09 7
06/08/09 SPDR GOLD TRUST JUL 90 PUT GLDSL $1.50 $1.60 6.67% $3.00 $1.05 06/10/09 2
06/10/09 LEAP WIRELESS JUL 35 CALL UAOGG $1.45 $1.60 10.34% $3.00 $1.10 06/15/09 5
06/10/09 MICROSOFT JUL 22 CALL MSQGN $1.00 $2.30 150.00% $2.50 $1.45 06/19/09 9
06/12/09 NVIDIA CORP SEP 11 PUT UVAUK $1.10 $1.45 31.82% $2.50 $1.15 06/24/09 12
06/12/09 AUTOMATIC DATA AUG 37.50 PUT ADPTU $1.85 $3.80 105.41% $5.00 $2.80 07/15/09 33
06/15/09 MARVEL TECH AUG 12.50 CALL ULJHV $0.90 $1.05 16.67% $2.50 $0.70 06/17/09 2
06/15/09 RANGE RESOURCES JUL 50 CALL RRCGJ $1.30 $1.10 -15.38% $3.00 $0.85 06/17/09 2
06/16/09 BOEING CO. AUG 45 PUT BATI $1.85 $3.80 116.22% $4.00 $1.75 06/23/09 7
06/16/09 BANK OF AMERICA AUG 13 PUT BYOTM $1.42 $2.03 42.96% $3.50 $1.30 06/29/09 13
06/17/09 PNC FINANCIAL AUG 32.50 PUT PZHTT $1.75 $1.75 0.00% $3.50 $1.20 06/24/09 7
06/18/09 WESTERN REFINING JUL 7.50 CALL WNRGU $0.80 $0.85 6.25% $2.00 $0.55 06/22/09 4
06/19/09 GENERAL MILLS JUL 55 CALL GISGK $1.50 $1.70 13.33% $3.50 $1.10 06/29/09 10
06/19/09 UNITED PARCEL SVS. JUL 45 PUT UPSSI $0.85 $1.10 29.41% $2.00 $0.70 06/24/09 5
06/23/09 FRANKLIN RESOURCES JUL 65 PUT BENSM $1.55 $1.37 -11.61% $3.50 $1.00 06/24/09 1
06/23/09 CSX CORP AUG 30 PUT CSXTF $1.75 $1.75 0.00% $3.50 $1.15 06/25/09 2
06/24/09 HUNTSMAN CORP AUG 5 CALL HUNHA $1.20 $0.85 -29.16% $3.00 $0.75 06/25/09 1
06/26/09 POWERSHARES QQQQ AUG 37 CALL QQQHK $1.03 $1.08 4.85% $2.25 $0.70 07/06/09 10
06/26/09 SPDR S&P 500 JUL 94 CALL SWGGP $1.10 $1.20 9.09% $2.50 $0.75 07/02/09 6
06/29/09 MCMORAN EXPL. AUG 5 CALL MMRHA $1.35 $1.45 7.41% $3.00 $1.00 07/02/09 3
06/30/09 STATE STREET CORP AUG 45 PUT SPJTI $2.50 $4.70 100.00% $5.00 $2.20 07/08/09 8










07/06/09 EXXON MOBIL AUG 65 PUT XOMTM $1.80 $2.70 50.00% $4.00 $1.90 07/15/09 9
07/08/09 SPDR S&P 500 AUG 85 PUT SZCTG $2.15 $2.32 7.91% $4.00 $1.55 07/13/09 5
07/10/09 GAP INC. AUG 15 PUT GPSTC $0.95 $1.00 5.26% $2.25 $0.65 07/15/09 5
07/13/09 DIAMONDS TRUST AUG 80 PUT DIJTB $2.20 $1.51 -31.36% $4.50 $1.40 07/14/09 1
07/16/09 UNITED STATES OIL AUG 34 CALL UBOHH $1.50 $3.00 100.00% $3.50 $2.25 07/29/09 13
07/16/09 SPDR GOLD TRUST AUG 90 PUT GLDTL $1.20 $1.20 0.00% $3.00 $0.80 07/20/09 4
07/17/09 GOLDMAN SACHS AUG 135 PUT GSTG $1.35 $1.20 -11.11% $3.00 $0.90 07/20/09 3
07/17/09 CAPITAL ONE FNCL. AUG 25 PUT COFTE $1.50 $1.56 4.00% $3.00 $1.05 07/23/09 6
07/20/09 WALGREEN OCT 30 CALL WAGJF $1.55 $2.25 45.16% $3.25 $1.65 08/04/09 15
07/23/09 BOEING CO. NOV 37 PUT BAWK $1.90 $1.90 0.00% $2.75 $1.35 07/30/09 7
07/23/09 GENERAL DYNAMICS NOV 45 PUT GDWI $1.20 $1.70 45.83% $1.75 $0.95 07/27/09 4
07/24/09 POWERSHARES QQQQ SEP 39 PUT QQQUM $1.50 $1.35 -10.00% $2.75 $1.05 07/30/09 6
07/27/09 LEGG MASON NOV 30 CALL LMKF $1.80 $2.45 36.11% $3.25 $1.85 08/03/09 7
07/27/09 MICROSOFT OCT 24 CALL MSQJD $0.90 $1.17 30.00% $2.00 $0.95 08/06/09 10
07/29/09 LEAP WIRELESS SEP 30 CALL UAOIF $1.00 $0.75 -25.00% $2.00 $0.65 07/30/09 1










08/04/09 SPDR S&P 500 SEP 102 CALL SWGIX $2.30 $2.58 12.17% $3.50 $1.85 08/11/09 7
08/05/09 VISA INC. SEP 75 CALL VIO $0.70 $0.85 21.43% $1.50 $0.60 08/12/09 7
08/05/09 MASTERCARD SEP 220 CALL MALID $2.75 $3.30 20.00% $4.50 $2.35 08/11/09 6
08/10/09 AT&T SEP 25 CALL TIE $1.20 $1.17 -2.50% $2.00 $0.85 08/14/09 4
08/10/09 STEC INC. SEP 25 PUT SQRUE $1.25 $1.00 -20.00% $2.15 $0.80 08/11/09 1
08/13/09 CITIGROUP SEP 3 CALL CIV $1.10 $2.05 86.36% $2.40 $1.65 08/28/09 15
08/13/09 POWERSHARES QQQQ SEP 40 CALL QQQIN $1.05 $1.24 18.90% $1.80 $0.85 08/14/09 1
08/14/09 HEWLETT-PACKARD SEP 44 CALL HPQIR $1.85 $1.80 -2.70% $2.85 $1.30 08/17/09 3
08/14/09 SPDR S&P 500 SEP 103 CALL SWGIY $2.05 $1.72 -16.10% $3.25 $1.40 08/17/09 3
08/17/09 CON. EDISON NOV 40 CALL EDKH $1.40 $1.75 25.00% $2.40 $1.25 09/02/09 16
08/19/09 UNITED STATES OIL SEP 36 CALL UBOIJ $2.00 $3.10 55.00% $4.40 $2.40 08/25/09 6
08/19/09 SPDR GOLD TRUST SEP 92 CALL GLDIN $1.75 $2.61 49.14% $3.60 $1.95 08/24/09 5
08/24/09 POWERSHARES QQQQ SEP 40 CALL QQQIN $1.07 $1.10 2.80% $1.70 $0.90 08/27/09 3
08/25/09 US NAT. GAS FUND OCT 11 CALL UNYJK $1.40 $1.38 -1.43% $2.30 $0.95 08/28/09 3
08/25/09 SPDR REG'L. BANKS DEC 20 PUT KREXD $1.75 $2.25 28.57% $3.00 $1.60 09/11/09 17
08/27/09 SAKS INC. NOV 7.50 PUT SKSWU $1.70 $2.15 26.47% $3.00 $1.55 09/10/09 14
08/27/09 JC PENNEY NOV 27 PUT HZPWA $1.35 $1.70 25.93% $2.60 $1.25 09/09/09 13










09/01/09 ALCOA INC. OCT 12.50 PUT AAVA $1.20 $1.55 29.17% $2.40 $1.10 09/08/09 7
09/01/09 NORDSTROM OCT 28 PUT JWNVP $1.90 $2.40 26.32% $3.20 $1.75 09/03/09 2
09/02/09 TOYOTA OCT 80 PUT TMVP $2.00 $2.55 27.50% $3.60 $1.85 09/10/09 8
09/02/09 DELL INC. NOV 16 PUT DLYWQ $1.60 $1.62 1.25% $2.60 $1.15 09/10/09 8
09/03/09 MERCK OCT 30 PUT MZRVF $1.15 $1.31 13.91% $1.75 $0.90 09/08/09 5
09/03/09 ORACLE OCT 21 PUT QORQVY $0.85 $0.85 0.00% $1.25 $0.60 09/04/09 1
09/04/09 CBOE VOLATILITY INDEX OCT 35 CALL VIXJI $1.65 $1.65 0.00% $2.75 $1.15 09/09/09 5
09/08/09 LEAP WIRELESS OCT 20 CALL UAOJW $0.90 $2.36 200.00% $2.70 $1.60 09/16/09 8
09/08/09 SPDR GOLD TRUST OCT 100 CALL GLDJV $2.40 $2.20 -8.33% $3.75 $1.70 09/09/09 1
09/11/09 SEARS HOLDINGS OCT 55 PUT KTQVK $1.20 $1.20 0.00% $2.20 $0.85 09/15/09 4
09/14/09 MOODY'S CORP NOV 25 PUT MCOWE $2.40 $3.90 45.83% $3.50 $2.20 09/21/09 7
09/14/09 MCGRAW-HILL NOV 25 PUT MHPWE $1.35 $1.80 33.33% $2.25 $1.40 09/22/09 8
09/18/09 CBOE VOLATILITY INDEX DEC 35 CALL VIXLI $1.30 $1.40 7.69% $2.75 $1.00 09/28/09 10
09/21/09 TEXTRON DEC 20 PUT TXYXD $2.60 $3.40 30.77% $4.00 $2.65 09/30/09 9
09/21/09 CHARLES SCHWAB DEC 18 PUT SHQXR $1.25 $1.25 0.00% $2.75 $0.90 09/23/09 2
09/22/09 STARBUCKS DEC 20 PUT SQXMD $1.60 $1.78 11.25% $2.50 $1.70 09/28/09 6
09/23/09 SEAGATE TECH DEC 15 CALL STXLC $1.85 $1.85 0.00% $3.00 $1.30 10/01/09 8
09/25/09 POWERSHARES QQQQ NOV 42 PUT QQQWP $1.65 $2.12 28.48% $3.30 $1.50 10/06/09 11
09/25/09 SPDR S&P 500 NOV 100 PUT SWGWV $2.15 $2.25 4.65% $3.35 $1.60 09/29/09 4
09/29/09 XEROX CORP JAN 7.50 CALL XRXAU $0.95 $1.00 5.26% $2.00 $0.70 10/01/09 2
09/30/09 TOYOTA MOTOR CO JAN 70 PUT TMMW $2.00 $3.07 53.50% $4.00 $2.30 10/06/09 6










10/01/09 MACY'S NOV 19 PUT MWW $2.00 $2.35 17.50% $3.50 $1.70 10/06/09 5
10/02/09 AMERICAN EXPRESS JAN 30 PUT AXPMF $2.25 $2.30 2.22% $3.50 $1.65 10/07/09 5
10/02/09 EI DUPONT JAN 29 PUT DXTMC $1.90 $1.95 2.63% $3.00 $1.40 10/06/09 4
10/05/09 OVERSTOCK.COM JAN 15 PUT QKTMC $2.50 $2.50 0.00% $4.00 $1.80 10/07/09 2
10/06/09 ACTIVISION BLIZZARD JAN 11 CALL AQVAK $1.60 $2.20 37.50% $3.40 $1.70 10/12/09 6
10/07/09 HESS CORP. NOV 60 CALL IGGKL $1.30 $3.50 153.85% $3.30 $2.15 10/15/09 8
10/09/09 UNITED STATES OIL NOV 37 CALL UBOKK $1.95 $3.70 69.23% $3.30 $2.25 10/15/09 6
10/09/09 DIRECTV GROUP DEC 26 PUT DTVXR $0.90 $1.10 22.22% $2.20 $0.80 10/15/09 6
10/12/09 CHEVRON NOV 75 CALL CVXKO $1.35 $2.90 100.00% $2.70 $1.75 10/15/09 3
10/13/09 STARBUCKS JAN 20 PUT SQXMD $1.60 $1.59 -0.63% $2.60 $1.15 10/19/09 6
10/14/09 FINANCIAL SECTOR SPDR DEC 16 PUT XJZXP $1.35 $2.18 61.48% $3.20 $1.70 11/09/09 26
10/16/09 INTEL CORP JAN 20 PUT NQMD $1.07 $2.24 109.35% $2.80 $1.60 11/06/09 21
10/19/09 SIMON PROPERTY NOV 65 PUT SPGWM $2.65 $2.25 -15.09% $4.25 $1.90 10/21/09 2
10/21/09 FRONTIER OIL JAN 15 CALL FTOAC $1.85 $1.95 5.41% $3.00 $1.40 10/27/09 6
10/22/09 CATERPILLAR JAN 50 PUT CATMJ $1.50 $2.61 74.00% $3.50 $1.85 10/29/09 7
10/22/09 POWERSHARES QQQQ DEC 43 PUT QQQXQ $1.40 $2.76 97.14% $3.50 $2.00 11/05/09 14
10/23/09 HESS CORP. JAN 70 CALL IGGAN $1.40 $1.08 -22.86% $3.00 $0.95 10/26/09 3
10/26/09 CBOE VOLATILITY INDEX DEC 25 CALL VIXLE $2.50 $3.52 40.80% $4.50 $2.60 10/29/09 3
10/28/09 DIAMONDS TRUST DEC 97 PUT DAVXS $2.50 $3.05 22.00% $4.50 $2.20 10/29/09 1
10/30/09 PNC FINANCIAL JAN 60 CALL PNCAL $1.30 $1.90 46.15% $3.00 $1.45 11/10/09 11










11/03/09 KOHL’S CORP. JAN 50 PUT KSSMJ $1.20 $1.30 8.33% $2.50 $0.95 11/09/09 6
11/03/09 PALM INC. JAN 10 PUT UPYMB $1.25 $1.34 7.20% $2.50 $0.90 11/11/09 8
11/04/09 BEST BUY CO. JAN 40 CALL BYYAH $2.25 $2.77 23.11% $3.50 $2.00 11/09/09 5
11/05/09 METROPCS FEB 7.50 CALL PCSBU $0.70 $0.50 -28.57% $2.00 $0.45 11/06/09 1
11/05/09 F5 NETWORKS JAN 50 CALL FLKAJ $1.60 $2.41 50.63% $3.50 $1.75 11/12/09 7
11/06/09 DILLARD’S JAN 15 PUT DDSMC $2.50 $2.50 0.00% $4.00 $1.80 11/10/09 4
11/12/09 WESTERN REFINING MAR 5 CALL WNRCA $0.75 $0.85 13.33% $2.00 $0.60 11/19/09 7
11/12/09 CB RICHARD ELLIS JAN 10 PUT CBGMB $0.75 $0.70 -6.67% $1.75 $0.50 11/16/09 4
11/12/09 PULTE HOMES JAN 9 CALL PHMAI $1.40 $1.47 5.00% $2.50 $1.05 11/20/09 8
11/12/09 DR HORTON JAN 12.50 CALL DHIAV $0.90 $1.05 16.67% $2.00 $0.75 11/20/09 8
11/17/09 ENSCO INTL. JAN 50 CALL ESVAJ $2.00 $2.00 0.00% $4.00 $1.45 11/19/09 2
11/19/09 PRECISION DRILLING JAN 5 CALL PDSAA $2.15 $2.00 -6.98% $4.50 $1.45 12/09/09 20
