Option Trading Strategies
that are PROFITABLE!

 

   
 

    Home  |  Testimonials  |  SUBSCRIBE HERE!   |  Strategies   |  Results  |  FAQ's  |  About Us 



2010 COMPLETED NEWSLETTER TRADES
{ 01/01/10 through 12/31/10 }
VERIFIED by INDEPENDENT AUDIT

QUESTIONS? CLICK HERE FOR TRACK RECORD COLUMN DEFINITIONS


2006 TRACK RECORD /  2007 TRACK RECORD /  2008 TRACK RECORD /  2009 TRACK RECORD



NOT COMPOUNDED!   NOT BACKDATED!   NOT HYPOTHETICAL!











OPENED CONTRACT SYMBOL COST HIGH CHANGE EXIT STOP CLOSED DAYS










11/16/09 US DOLLAR INDEX MAR 21 CALL UUPCV $1.50 $2.20 46.67% $3.50 $1.80 01/11/10 56










12/11/09 FORMFACTOR JAN 20 CALL AFUAD $1.25 $2.50 100.00% $3.50 $1.80 01/05/10 25
12/28/09 MOTOROLA APR 7 CALL MOTDJ $1.30 $1.41 8.46% $2.50 $1.00 01/12/10 15
12/28/09 LOWE’S COS. APR 23 CALL LOWDL $1.85 $1.85 0.00% $3.00 $1.35 01/05/10 8
12/29/09 AMEDISYS MAR 55 CALL CQWCK $2.50 $3.10 24.00% $4.50 $2.25 01/07/10 9










01/04/10 LEGG MASON FEB 31 CALL LMBE $1.25 $1.70 36.00% $3.00 $1.30 01/12/10 8
01/04/10 LOEW’S CORP MAR 35 PUT LOG $1.10 $0.95 -13.64% $2.50 $0.80 01/06/10 2
01/12/10 US OIL FUND FEB 40 PUT USONH $1.35 $3.90 159.26% $3.50 $2.25 01/22/10 10
01/13/10 DIAMONDS TRUST FEB 105 PUT DIANA $1.55 $1.56 0.65% $3.50 $1.10 01/19/10 6
01/13/10 SPDR’S S&P 500 FEB 114 PUT SPYNJ $2.10 $2.36 12.38% $4.00 $1.70 01/19/10 6
01/19/10 ULTRA REAL ESTATE APR 7 CALL SKW1017D7 $1.10 $1.58 43.64% $2.50 $1.20 02/02/10 14
01/19/10 AMAG PHARMA MAY 60 CALL AVMEL $1.40 $1.40 0.00% $3.00 $1.00 01/20/10 1
01/20/10 ORACLE MARCH 25 CALL ORQCE $1.06 $1.01 -4.72% $2.50 $0.75 01/22/10 2
01/20/10 SEAGATE TECH MAR 18 CALL STXCT $1.30 $2.00 53.85% $3.00 $1.45 01/22/10 2
01/22/10 CISCO SYSTEMS APR 24 CALL CYQDN $1.10 $0.80 -27.27% $2.50 $0.75 01/25/10 3
01/26/10 STARBUCKS MAR 23 PUT SSU1020O23 $1.30 $1.82 40.00% $3.00 $1.45 02/08/10 13
01/27/10 ANADARKO PETRO MAY 55 PUT AZW1022Q55 $1.75 $1.86 6.29% $3.50 $1.50 02/02/10 6
01/29/10 POWRSHS QQQQ MAR 44 CALL QQQ1020C44 $1.15 $1.20 4.35% $2.25 $0.85 02/04/10 6










02/01/10 UBS AG MAR 14 PUT UBS1020O14 $1.35 $1.25 -7.41% $3.00 $0.95 02/02/10 1
02/01/10 QUALCOMM MAR 40 CALL AAO1020C40 $1.60 $1.70 6.25% $3.50 $1.20 02/02/10 1
02/02/10 SPDR’S S&P 500 MAR 110 CALL SPY1020C110 $2.50 $3.04 21.60% $4.50 $2.20 02/04/10 2
02/08/10 BERKSHIRE HATH MAR 74 CALL BPY1020C74 $3.10 $4.40 41.94% $5.50 $3.20 02/12/10 4
02/08/10 BOEING CO MAY 50 PUT BZD1022Q50 $1.60 $1.68 5.00% $3.00 $1.20 02/11/10 3
02/09/10 FAMILY DOLLAR APR 32.50 CALL FDO1017D32.5 $1.15 $1.80 56.52% $2.50 $1.30 03/01/10 20
02/10/10 US OIL FUND APR 37 CALL UBO1017D37 $1.75 $3.10 77.14% $4.00 $2.45 02/23/10 13
02/16/10 US DOLLAR INDEX JUN 23 CALL UUP1019F23 $0.90 $1.03 14.44% $2.00 $0.75 03/12/10 24
02/17/10 GAP INC MAR 20 PUT GPS1020O20 $0.85 $0.80 -5.88% $2.00 $0.60 02/24/10 7
02/18/10 SPDR’S S&P 500 JUN 95 PUT SWG1019R95 $1.50 $1.50 0.00% $4.00 $1.05 03/01/10 11
02/19/10 POWRSHS QQQQ JUN 40 PUT QQQ1019R40 $0.80 $0.89 11.25% $3.00 $0.60 03/01/10 10
02/22/10 SANDRIDGE ENERGY JUN 9 CALL SD1019F9 $0.85 $0.85 0.00% $2.50 $0.60 02/23/10 1
02/26/10 HOMEBUILDER SPDR JUN 16 PUT XXJ1019R16 $1.25 $1.16 -7.20% $2.50 $0.85 03/05/10 7










03/03/10 GOLD TRUST SPDR JUN 120 CALL GCZ1019F120 $2.30 $2.37 3.04% $4.00 $1.70 03/08/10 5
03/04/10 BB&T CORP JUN 27 PUT BBT1019R27 $1.52 $1.58 3.95% $3.00 $1.10 03/08/10 4
03/08/10 N. OILWELL VARCO MAY 45 CALL NON1022E45 $2.00 $2.38 19.00% $3.50 $1.70 03/19/10 11
03/09/10 CITIGROUP JUN 3 CALL C1019F3 $0.67 $1.30 94.03% $2.10 $1.10 03/20/10 21
03/09/10 BLACKSTONE JUN 15 PUT BX1019R15 $1.45 $1.58 8.96% $3.00 $1.15 03/25/10 16
03/10/10 ORACLE JUN 24 CALL ORQ1019F24 $1.70 $2.65 55.88% $3.50 $2.25 03/26/10 16
03/11/10 HUNTINGTON BANC JUL 5 CALL HQB1017G5 $0.80 $1.05 31.25% $2.00 $0.70 03/19/10 8
03/12/10 DIAMONDS TRUST APR 107 CALL DIA1017D107 $1.45 $2.57 77.24% $3.00 $2.00 03/25/10 13
03/15/10 USHORT GOLD PRS. APR 9 CALL GLL1017D9 $1.00 $1.00 0.00% $2.00 $0.70 03/16/10 1
03/18/10 SPDR’S S&P 500 APR 118 CALL SPY1017118 $1.20 $1.22 1.67% $2.50 $0.85 03/19/10 1
03/22/10 HASBRO JUL 40 CALL HAS1017G40 $0.95 $1.35 42.11% $2.25 $1.00 04/01/10 10
03/25/10 TOYOTA JUL 70 PUT TM1017S70 $1.35 $1.50 11.11% $3.00 $1.05 04/01/10 7
03/25/10 SHORT 20-YR TREAS JUN 50 CALL TBF1019F50 $1.25 $1.40 12.00% $2.50 $1.00 04/01/10 7
03/26/10 POWRSHS QQQQ MAY 48 PUT QQQ1022Q48 $1.28 $1.33 3.91% $3.00 $0.95 04/01/10 6
03/30/10 FNCL. SELECT SPDR JUN 17 PUT XJZ1019R17 $1.32 $1.37 3.79% $2.50 $1.00 04/06/10 7
03/31/10 CATERPILLAR MAY 60 PUT CAT1022Q60 $1.85 $1.97 6.49% $4.00 $1.45 04/05/10 5










04/01/10 DIAMONDS TRUST MAY 106 PUT DIA1022Q106 $1.38 $1.49 7.97% $3.00 $1.10 04/06/10 5
04/07/10 WELLS FARGO JUL 33 CALL FHU1017G33 $1.40 $2.02 44.29% $3.00 $1.45 04/16/10 9
04/07/10 KB HOME JUL 16 PUT KBH1017S16 $1.20 $1.35 12.50% $2.50 $0.95 04/14/10 7
04/08/10 CSX CORP AUG 48 PUT CSX1021T48 $2.10 $2.01 -4.29% $4.00 $1.50 04/14/10 6
04/08/10 TOLL BROS. SEP 20 PUT TEP1018U20 $1.80 $1.90 5.56% $3.50 $1.35 04/21/10 13
04/14/10 TOYOTA JUL 70 PUT TM1017S70 $1.10 $1.25 13.64% $2.50 $0.90 04/26/10 12
04/19/10 MORGAN STANLEY JUL 29 PUT MS1017S29 $1.85 $1.79 -3.24% $4.00 $1.30 04/21/10 2
04/19/10 JP MORGAN JUN 45 PUT JPM1019R45 $1.90 $2.00 5.26% $3.50 $1.40 04/21/10 2
04/20/10 ADV MICRO DVS JUL 10 PUT AMD1017S10 $0.99 $2.00 102.02% $2.75 $1.45 05/11/10 21
04/26/10 MASCO JUL 17.50 CALL MAS1017G17.5 $1.75 $1.65 -5.71% $3.75 $1.25 04/27/10 1
04/27/10 USG AUG 25 CALL USG1021H25 $2.00 $2.50 25.00% $3.50 $1.80 05/05/10 8
04/30/10 FLUOR JUL 60 CALL FLR1017G60 $1.10 $1.00 -9.09% $2.50 $0.80 05/03/10 3
04/30/10 ADOBE JUL 34 PUT ADBE1017S34 $1.65 $3.06 85.45% $4.50 $2.25 05/10/10 11










05/03/10 HALLIBURTON JUL 30 PUT HAL1017S30 $2.10 $4.20 100.00% $5.50 $3.00 05/11/10 8
05/04/10 CAMERON INTL AUG 35 PUT CAM1021T35 $2.00 $4.01 100.50% $5.50 $2.90 05/11/10 7
05/04/10 BRITISH PETRO JUL 50 PUT BP1017S50 $3.25 $3.15 -3.08% $6.50 $2.35 05/05/10 1
05/07/10 MORGAN STANLEY JUL 27 PUT MS1017S27 $2.00 $2.14 7.00% $4.50 $1.55 05/10/10 3
05/07/10 JP MORGAN JUN 40 PUT JPM1019R40 $1.90 $2.30 21.05% $4.50 $1.65 05/10/10 3
05/10/10 TRANSOCEAN JUN 60 PUT RKJ1019R60 $1.97 $2.42 22.84% $4.00 $1.70 05/11/10 1
05/11/10 US OIL FUND JUL 38 CALL USO1017G38 $1.79 $1.62 -9.50% $3.50 $1.25 05/13/10 2
05/12/10 MBIA AUG 7 PUT MBI1021T7 $0.95 $1.60 68.42% $2.25 $1.20 05/27/10 15
05/13/10 BANK AMERICA AUG 17 PUT BAC1021T17 $1.46 $2.55 74.66% $3.50 $1.80 05/27/10 14
05/17/10 FNCL. SELECT SPDR SEP 15 PUT XLF1018U15 $1.15 $1.88 63.48% $3.00 $1.35 05/27/10 10
05/19/10 US OIL FUND OCT 36 CALL USO1016J36 $2.00 $2.08 4.00% $4.00 $1.50 05/25/10 6
05/20/10 METROPCS AUG 7.50 CALL PCS1021H7.5 $1.60 $1.84 15.00% $3.50 $1.35 06/07/10 18
05/24/10 BRITISH PETRO JUL 42.50 PUT BP1017S42.5 $2.60 $3.35 28.85% $5.50 $2.40 05/27/10 3
05/25/10 FEDEX JUL 70 PUT FDX1017S70 $1.85 $1.85 0.00% $3.50 $1.35 05/26/10 1
05/27/10 CITIGROUP SEP 4 PUT C1018U4 $0.41 $0.58 41.46% $1.25 $0.45 06/09/10 13
05/27/10 DELL AUG 13 PUT DELL1021T13 $0.83 $0.96 15.66% $2.25 $0.70 06/03/10 7










06/01/10 PS ULT CRUDE OIL JUL 9 CALL UCO1017G9 $1.40 $1.40 0.00% $3.00 $1.00 06/04/10 3
06/01/10 PS ULT-SHORT QQQ JUL 17 CALL QID1017G17 $1.75 $2.10 20.00% $3.50 $1.50 06/03/10 2
06/03/10 HALLIBURTON OCT 22.50 PUT HAL1016V22.5 $2.35 $3.20 36.17% $4.50 $2.40 06/10/10 7
06/07/10 PRIDE INTL JUL 25 PUT PDE1017S25 $2.80 $3.20 14.29% $5.00 $2.30 06/09/10 2
06/07/10 LIVE NATION JUL 12.5 PUT LYV1017S12.5 $1.55 $1.85 19.35% $3.00 $1.30 06/14/10 7
06/09/10 BANK AMERICA AUG 16 PUT BAC1021T16 $1.55 $1.79 15.48% $3.00 $1.30 06/11/10 2
06/10/10 PETROBRAS OCT 40 CALL PBR1016J40 $2.95 $3.00 1.69% $6.00 $2.15 06/22/10 12
06/11/10 AMERICAN INTL GRP AUG 30 PUT AIG1021T30 $2.35 $2.28 -2.98% $4.50 $1.65 06/14/10 3
06/17/10 BRITISH PETRO OCT 40 CALL BP1016J40 $2.00 $1.62 -19.00% $4.00 $1.40 06/21/10 4
06/21/10 PS ULT CRUDE OIL OCT 11 CALL UCO1016J11 $1.20 $1.20 0.00% $2.50 $0.85 06/29/10 8
06/23/10 SPDR’S S&P 500 AUG 100 PUT SPY1021T100 $1.70 $3.23 90.00% $3.50 $1.60 06/29/10 6
06/23/10 POWRSHS QQQQ AUG 46 PUT QQQQ1021T46 $1.74 $3.40 95.40% $3.50 $1.60 06/29/10 6
06/25/10 DIAMONDS TRUST AUG 98 PUT DIA1021T98 $2.50 $4.35 74.00% $6.00 $3.25 07/06/10 11










07/01/10 BOEING CO AUG 60 PUT BA1021T60 $2.95 $3.20 8.47% $5.50 $2.30 07/07/10 6
07/01/10 CATERPILLAR AUG 55 PUT CAT1021T55 $2.35 $2.50 6.38% $5.00 $1.80 07/06/10 5
07/06/10 ISHARE 20 YR BOND SEP 98 PUT TLT1018U98 $1.80 $2.53 40.56% $3.50 $1.85 07/15/10 9
07/09/10 MORGAN STANLEY OCT 23 PUT MS1016V23 $1.55 $1.53 -1.29% $3.25 $1.10 07/13/10 4
07/09/10 BRITISH PETRO OCT 25 PUT BP1016V25 $1.50 $1.52 1.33% $3.00 $1.10 07/12/10 3
07/14/10 POWRSHS QQQQ AUG 45 CALL QQQQ1021H45 $1.66 $1.74 4.82% $3.00 $1.25 07/16/10 2
07/16/10 DIAMONDS TRUST AUG 105 CALL DIA1021H105 $1.66 $0.91 -45.18% $4.00 $0.90 07/19/10 3
07/19/10 FNCL. SELECT SPDR SEP 15 PUT XLF1018U15 $1.25 $1.30 4.00% $2.50 $0.95 07/23/10 4
07/20/10 SPDR GOLD SHRS SEP 115 PUT GLD1018U115 $2.90 $4.07 40.34% $5.50 $2.95 07/30/10 10
07/20/10 SPDR HMBUILDERS SEP 15 PUT XHB1018U15 $1.30 $1.18 -9.23% $2.75 $0.95 07/22/10 2
07/22/10 MORGAN STANLEY OCT 25 PUT MS1016V25 $1.20 $1.24 3.33% $2.50 $0.90 07/27/10 5
07/26/10 BOEING CO SEP 70 CALL BA1018I70 $2.15 $2.45 13.95% $4.00 $1.75 07/28/10 2
07/26/10 DUPONT SEP 39 CALL DD1018I39 $1.15 $1.34 16.52% $2.00 $0.95 07/27/10 1
07/27/10 LOWE’S COS. OCT 21 CALL LOW1016J21 $1.65 $1.38 -16.36% $3.00 $1.20 07/28/10 1
07/27/10 HOME DEPOT SEP 28 CALL HD1018I28 $1.70 $1.50 -11.76% $3.25 $1.25 07/28/10 1
07/27/10 BRITISH PETRO OCT 40 CALL BP1016J40 $2.45 $3.65 48.98% $4.50 $2.65 08/10/10 14
07/28/10 ULTRASHORT QQQ OCT 17 CALL QID1016J17 $1.55 $1.70 9.68% $3.00 $1.20 08/04/10 7
07/30/10 ORACLE SEP 24 PUT ORCL1018U24 $1.25 $1.13 -9.60% $3.00 $0.90 08/02/10 3
07/30/10 METLIFE SEP 40 PUT MET1018U40 $1.60 $1.26 -21.25% $4.50 $1.10 08/02/10 3










08/04/10 SPDR’S S&P 500 OCT 105 PUT SPY1016V105 $2.16 $3.51 62.50% $5.00 $2.55 08/18/10 14
08/04/10 ISHARE 20 YR BOND DEC 95 PUT TLT1018X95 $2.50 $2.50 0.00% $5.00 $1.80 08/11/10 7
08/05/10 LEAP WIRELESS OCT 10 CALL LEAP1016J10 $1.04 $1.12 7.69% $2.50 $0.80 08/11/10 6
08/06/10 MV AGRIBUSINESS NOV 45 CALL MOO1020K45 $1.70 $1.80 5.88% $3.50 $1.30 08/11/10 5
08/10/10 HEWLT-PACKARD SEP 43 CALL HPQ1018I43 $1.50 $1.20 -20.00% $3.00 $1.05 08/11/10 1
08/12/10 POWRSHS QQQQ SEP 45 PUT QQQQ1018U45 $1.35 $1.55 14.81% $4.00 $1.10 08/17/10 5
08/13/10 DIAMONDS TRUST SEP 100 PUT DIA1018U100 $1.70 $1.82 7.06% $3.50 $1.30 08/17/10 4
08/17/10 APOLLO GROUP SEP 40 PUT APOL1018U40 $2.20 $2.35 6.82% $4.00 $1.70 08/23/10 5
08/18/10 US OIL FUND OCT 35 CALL USO1016J35 $1.15 $1.18 2.61% $2.50 $0.85 08/20/10 2
08/24/10 SPDR HMBUILDERS DEC 14 PUT XHB1018X14 $1.35 $1.34 -0.74% $2.50 $0.95 09/02/10 9
08/25/10 FNCL. SELECT SPDR DEC 14 PUT XLF1018X14 $1.35 $1.35 0.00% $2.50 $0.95 09/01/10 7
08/25/10 CISCO SYSTEMS OCT 22 PUT CSCO1016V22 $1.45 $2.38 64.14% $3.75 $1.70 09/01/10 7
08/27/10 PS ULT-SHORT QQQ OCT 17 CALL QID1016J17 $2.35 $2.42 2.98% $4.75 $1.75 09/01/10 5
08/27/10 SPDR’S S&P 500 OCT 100 PUT SPY1016V100 $2.17 $2.25 3.69% $4.00 $1.50 09/01/10 5










09/01/10 SPDR RGL BANKS DEC 22 PUT KRE1018X22 $2.18 $2.00 -8.26% $5.00 $1.55 09/13/10 12
09/07/10 SPDR’S S&P 500 OCT 112 CALL SPY1016J112 $1.78 $2.87 61.24% $3.50 $2.10 09/20/10 13
09/07/10 ULTST 20-YR TREAS OCT 33 CALL TBT1016J33 $1.12 $1.64 46.43% $2.50 $1.20 09/14/10 7
09/13/10 PACIFIC GAS & E DEC 40 PUT PCG1018X40 $0.95 $0.95 0.00% $2.25 $0.65 09/14/10 2
09/13/10 ENBRIDGE ENGY JAN 45 PUT EEP1122M45 $0.90 $1.15 27.78% $2.25 $0.80 09/22/10 9
09/16/10 CISCO SYSTEMS JAN 21 PUT CSCO1122M21 $1.20 $1.22 1.67% $2.50 $0.85 10/07/10 21
09/20/10 SPDR HMBUILDERS DEC 15 CALL XHB1018L15 $1.13 $1.57 38.94% $2.25 $1.15 10/18/10 28
09/22/10 PS ULT-SHORT QQQ JAN 17 CALL QID1122A17 $1.20 $1.27 5.83% $2.25 $0.90 10/08/10 16
09/23/10 SPDR’S S&P 500 NOV 107 PUT SPY1020W107 $1.85 $2.15 16.22% $3.75 $1.55 09/24/10 2
09/24/10 DIAMONDS TRUST NOV 103 PUT DIA1020W103 $1.77 $1.54 -12.99% $3.00 $1.25 09/30/10 6
09/27/10 QLOGIC JAN 17.50 CALL QLGC1122A17.5 $1.25 $1.60 28.00% $2.50 $1.15 10/04/10 7
09/30/10 DAILY FINL. BEAR NOV 14 CALL FAZ1020K14 $1.32 $1.36 3.03% $2.75 $0.95 10/05/10 6










10/04/10 DIGITAL RIVER JAN 40 CALL DRIV1122A40 $1.25 $1.85 48.00% $3.00 $1.35 10/15/10 11
10/05/10 IPATH S&P VLTLTY DEC 19 CALL VXX1018L19 $1.45 $1.20 -17.24% $3.00 $1.05 10/06/10 2
10/11/10 SPDR’S S&P 500 DEC 120 CALL SPY1018L120 $2.20 $2.71 23.18% $3.25 $2.00 10/19/10 8
10/11/10 POWRSHS QQQQ DEC 50 CALL QQQQ1018L50 $1.65 $2.07 25.45% $2.50 $1.50 10/15/10 4
10/14/10 IPATH S&P VLTLTY DEC 15 CALL VXX1018L15 $1.60 $1.75 9.38% $2.50 $1.25 10/20/10 6
10/15/10 DAILY FINL. BEAR JAN 14 CALL FAZ1122A14 $1.77 $1.90 7.34% $3.00 $1.35 10/19/10 4
10/20/10 POWRSHS QQQQ DEC 50 PUT QQQQ1018X50 $1.25 $1.30 4.00% $3.00 $0.95 10/25/10 5
10/22/10 CRUS DEC 12.50 CALL CRUS1018L12.5 $1.45 $1.40 -3.45% $3.00 $1.05 10/25/10 3
10/25/10 IPATH S&P VLTLTY DEC 14 CALL VXX1018L14 $1.00 $1.10 10.00% $2.50 $0.80 11/03/10 9
10/28/10 PS ULT-SHORT QQQ JAN 13 CALL QID1122A13 $1.05 $1.10 4.76% $2.25 $0.80 11/04/10 7










11/02/10 SPDR’S S&P 500 DEC 116 PUT SPY1018X116 $2.23 $2.15 -3.59% $3.50 $1.60 11/04/10 2
11/08/10 ULTST 20-YR TREAS DEC 35 CALL TBT1018L35 $1.47 $3.80 158.50% $5.00 $2.75 11/16/10 8
11/09/10 DIAMONDS TRUST DEC 115 PUT DIA1018X115 $2.86 $5.40 88.81% $5.75 $3.10 11/16/10 7
11/10/10 DEAN FOODS JAN 7.50 CALL DF1122A7.5 $1.30 $0.80 -38.46% $2.50 $0.70 11/11/10 2
11/12/10 POWRSHS QQQQ JAN 53 PUT QQQQ1122M53 $1.75 $2.87 64.00% $4.00 $2.10 11/18/10 6
11/13/10 US OIL FUND JAN 37 CALL USO1122A37 $1.45 $1.17 -19.31% $3.00 $1.00 11/17/10 2
11/17/10 PETROHAWK JAN 17.5 CALL HK1122A17.5 $1.60 $2.07 29.38% $4.00 $1.50 11/23/10 6
11/18/10 ULTRA PETRO JAN 50 CALL UPL1122A50 $1.60 $2.20 37.50% $4.00 $1.45 11/24/10 6
11/24/10 FNCL. SELECT SPDR JAN 16 PUT XLF1122M16 $1.55 $1.71 10.32% $3.00 $1.25 12/02/10 8
11/29/10 BEST BUY JAN 46 CALL BBY1122A46 $1.53 $1.08 -29.41% $3.00 $1.00 11/30/10 2










12/01/10 DIAMONDS TRUST DEC 105 PUT DIA1122M105 $1.25 $0.98 -21.60% $3.00 $0.85 12/02/10 8
12/06/10 US OIL FUND JAN 38 CALL USO1122A38 $1.75 $1.71 -2.29% $3.00 $1.35 12/08/10 3
12/07/10 AT&T FEB 28 PUT T1119N28 $0.80 $0.79 -1.25% $2.00 $0.55 12/14/10 7
12/07/10 PATRIOT COAL JAN 17.5 CALL PCX1122A17.5 $1.50 $1.33 -11.33% $3.00 $1.05 12/08/10 2
12/08/10 POWRSHS QQQQ FEB 53 PUT QQQQ1119N53 $1.57 $1.47 -6.37% $3.50 $1.10 12/17/10 9
12/13/10 ULTST 20-YR TREAS MAR 40 CALL TBT1119C40 $2.00 $2.85 42.50% $4.00 $2.05 12/17/10 4
12/15/10 IPATH S&P VLTLTY JAN 40 CALL VXX1122A40 $2.60 $3.00 15.38% $5.00 $2.15 12/17/10 2
12/15/10 BEST BUY MAR 37 CALL BBY1119C37 $1.48 $1.07 -27.70% $3.00 $1.00 12/17/10 2
12/20/10 GENERAL GROWTH APR 16 CALL GGP1116D16 $1.10 $1.16 5.45% $2.50 $0.80 12/28/10 8
12/20/10 WENDYS/ARBY’S MAY 5 CALL WEN1121E5 $0.35 $0.35 0.00% $1.50 $0.25 12/27/10 7
12/27/10 ULTST 20-YR TREAS JUN 45 CALL TBT1118F45 $1.60 $1.77 10.63% $3.50 $1.25 12/29/10 3










UPDATED EVERY CLOSED TRADE MAX SINGLE MAX SINGLE AVE. PER TRADE DAYS:
12/31/10 01/01/10 through 12/31/10 GAIN: 159.26% LOSS: 50.00% GAIN: 18.87% 7.14











START YOUR SUBSCRIPTION NOW!!



To see a SAMPLE of our ACTUAL DAILY OPTION NEWSLETTER please click HERE!

Copyright © 1999-2011 RIVER OAKS CAPITAL CORPORATION
All Rights Reserved