Option Trading Strategies
that are PROFITABLE!

 

   
 

    Home  |  Testimonials  |  SUBSCRIBE HERE!   |  Strategies   |  Results  |  FAQ's  |  About Us


START YOUR SUBSCRIPTION NOW!!


To see a SAMPLE of our ACTUAL DAILY OPTION NEWSLETTER please click HERE!


CLICK this OAK TREE for a

VERY IMPORTANT MESSAGE!

(wav file 1.2Mb - ONE MINUTE message about our 2006 TRACK RECORD!)


2006 FULL YEAR COMPLETED
TRADE RECOMMENDATIONS
{ 01/01/06 through 12/31/06 }
VERIFIED by INDEPENDENT AUDIT

Single Trade Results - NOT COMPOUNDED


OPENED ACTION DESCRIPTION SYMBOL PRICE IN BEST CLOSE CHANGE STOP CLOSED DAYS
01/23/06 BOUGHT SCHLUMBERGER SLB $122.25 $130.65 6.87% $111.75 02/15/06 23
01/23/06 BUY to OPEN MOTOROLA APRIL 22.50 CALL .MOTDX $1.50 $1.60 6.67% $0.75 02/06/06 14
01/24/06 BUY to OPEN IBM APRIL 75 PUT .IBMPO $0.65 $0.75 15.38% $0.30 03/08/06 43
01/26/06 BUY to OPEN DOW INDEX JUNE 104 PUT .DJVRZ $1.95 $1.95 0.00% $1.10 02/14/06 19
01/26/06 BUY to OPEN FORD JUNE 7.50 CALL .FFU $1.20 $1.60 33.33% $1.60 01/26/06 1
01/27/06 BOUGHT GENERAL MOTORS GM $22.90 $24.50 6.99% $20.00 02/24/06 28
01/27/06 BUY to OPEN GENERAL MOTORS JUNE 25 CALL .GMFE $2.25 $2.80 24.44% $1.70 02/21/06 25
01/31/06 BUY to OPEN NASDAQ 100 APRIL 41 PUT .QQQPO $0.80 $1.25 56.25% $0.50 02/15/06 16










02/03/06 BOUGHT MOTOROLA MOT $22.18 $24.08 8.57% $21.00 05/17/06 103
02/05/06 BUY to OPEN NASDAQ 100 JUNE 39 PUT .QQQRM $0.80 $0.90 12.50% $0.50 02/09/06 4
02/07/06 BUY to OPEN S & P 100 APRIL 530 PUT .OEBPF $2.20 $2.25 2.27% $1.40 02/13/06 6
02/08/06 BUY to OPEN AMAZON APRIL 40 CALL .ZQNDH $1.30 $1.45 11.54% $1.40 02/15/06 7
02/10/06 BUY to OPEN MARTIN MARIETTA APRIL 80 PUT .MLMPP $0.75 $0.75 0.00% $0.50 02/21/06 11
02/13/06 BOUGHT STRYKER SYK $47.25 $49.28 4.30% $42.50 06/26/06 133
02/13/06 BOUGHT PROCTOR & GAMBLE PG $59.50 $61.98 14.25% $49.75 06/06/06 113
02/13/06 BUY to OPEN SUNOCO MAY 70 PUT .SUNQN $4.20 $4.80 14.29% $3.25 02/16/06 3
02/13/06 BUY to OPEN CONOCOPHILLIPS MAY 60 CALL .COPEL $3.50 $5.30 51.43% $4.50 02/21/06 8
02/13/06 BUY to OPEN JP MORGANCHASE JUNE 37.50 PUT .JPMRU $0.75 $0.75 0.00% $0.40 02/22/06 9
02/13/06 BUY to OPEN DELL MAY 32.50 CALL .DLQEZ $1.50 $1.60 6.67% $0.70 02/20/06 7
02/13/06 BUY to OPEN PFIZER JUNE 25 PUT .PFERE $1.00 $0.97 -3.00% $0.50 02/23/06 10
02/14/06 BUY to OPEN REGIONAL BANK MAY 135 PUT .RKHQG $2.10 $2.10 0.00% $1.40 02/16/06 2
02/16/06 BOUGHT PARKER DRILLING PKD $9.00 $10.01 11.22% $8.50 03/22/06 34
02/16/06 BUY to OPEN DJIA INDEX APRL 110 PUT .DIAPF $1.60 $1.80 12.50% $0.90 03/14/06 26
02/16/06 BUY to OPEN ITRON MAY 50 PUT .IUPQJ $1.95 $2.00 2.56% $0.90 03/24/06 36
02/16/06 BUY to OPEN PARKER DRILLING APRIL 7.50 CALL .PKDDU $1.85 $2.50 35.14% $2.00 02/21/06 5
02/17/06 BUY to OPEN ABERCROMBIE&F MAY 65 PUT .ANFQM $4.00 $4.80 20.00% $4.00 02/21/06 4
02/21/06 BUY to OPEN ADV. MICRO JULY 50 CALL .AKDGJ $2.25 $2.25 0.00% $1.60 02/28/06 7
02/23/06 BOUGHT NCI BUILDING SYSTEMS NCS $56.00 $65.05 16.16% $57.40 04/21/06 57
02/23/06 SOLD to OPEN PROCTOR & GAMBLE JULY 60 CALL .PGGL $3.40 $1.00 70.59% $1.00 04/27/06 63
02/23/06 BUY to OPEN SHERWIN-WILLIAMS JUNE 45 CALL .SHWFI $2.00 $3.80 90.00% $3.30 03/02/06 8
02/27/06 BUY to OPEN EXXON MOBIL APRIL 60 CALL .XOMDL $2.10 $2.55 21.43% $2.00 03/06/06 8
02/27/06 BUY to OPEN H&R BLOCK APRIL 22.50 CALL .HRBDX $1.00 $0.85 -15.00% $0.45 03/14/06 16
02/28/06 BOUGHT FORD F $8.00 $8.26 3.25% $6.50 06/14/06 106










03/01/06 BUY to OPEN GOOGLE JUNE 500 CALL .GOPFO $3.40 $5.10 50.00% $4.60 03/06/06 5
03/01/06 BUY to OPEN NASDAQ TRUST MAY 42 CALL .QQQEP $1.10 $1.20 9.09% $0.80 03/09/06 8
03/03/06 BUY to OPEN MENS WEARHOUSE APRIL 35 PUT .MWPG $1.15 $1.45 26.09% $0.60 04/06/06 35
03/03/06 BUY to OPEN FLUOR APRIL 75 PUT .FLRPO $0.90 $2.70 200.00% $1.95 03/08/06 5
03/06/06 BUY to OPEN INTEL JULY 20 CALL .NQGD $1.60 $1.51 -5.63% $0.80 04/07/06 32
03/07/06 BUY to OPEN FEDERAL EXPRESS JULY 105 PUT .FDXSA $2.75 $2.75 0.00% $1.70 04/03/06 27
03/08/06 BUY to OPEN RESEARCH IN MOTION JUNE 75 PUT .RUPRO $4.00 $4.00 0.00% $2.70 03/15/06 7
03/13/06 BUY to OPEN GOOGLE JUNE 450 CALL .GOPFJ $4.60 $5.20 13.04% $3.00 03/21/06 8
03/13/06 BUY to OPEN S & P 100 MAY 560 PUT .OEBQL $3.50 $3.40 -2.86% $2.10 03/16/06 3
03/13/06 BUY to OPEN LITTELFUSE JUNE 35 PUT .GFQRG $3.50 $3.50 0.00% $2.50 03/14/06 1
03/13/06 BUY to OPEN TEREX APRIL 70 CALL .TEXDN $3.50 $6.20 77.14% $5.80 03/21/06 8
03/15/06 SOLD to OPEN STRYKER JUNE 50 CALL .SYKFJ $2.35 $0.00 100.00% $0.50 06/16/06 93
03/15/06 BUY to OPEN CHIPOTLE JUNE 40 PUT .CMGRH $1.15 $1.00 -13.04% $0.40 04/27/06 36
03/16/06 BUY to OPEN KB HOMES JULY 65 PUT .KBHSM $3.80 $5.20 36.84% $4.45 03/23/06 8
03/16/06 BUY to OPEN BARNES & NOBLE JULY 45 PUT .BKSSI $1.55 $2.25 45.16% $1.95 04/20/06 35
03/16/06 BUY to OPEN DIAMOND TRUST JUNE 112 PUT .DIARH $2.00 $2.50 25.00% $2.00 04/17/06 32
03/17/06 SOLD to OPEN NCI BUILDING SYS APRIL 55 CALL .NCSDK $3.70 $0.00 100.00% $6.40 04/21/06 35
03/20/06 BUY to OPEN LYONDELL CHEMICAL JUNE 20 CALL .LYOFD $1.55 $1.35 -12.90% $1.00 03/29/06 9
03/21/06 BUY to OPEN ORACLE JUNE 14 PUT .ORQRP $0.75 $0.65 -13.33% $0.35 04/19/06 29
03/22/06 BUY to OPEN PHILLIPS VAN HEUSEN JUNE 40 PUT .PVHRH $2.60 $4.80 84.62% $3.80 06/16/06 86
03/22/06 BUY to OPEN KIRBY CORP. APRIL 65 PUT .KEXPM $1.30 $1.30 0.00% $0.70 03/31/06 9
03/24/06 BUY to OPEN NASDAQ 100 JUNE 41 CALL .QQQFO $1.65 $2.55 54.55% $2.10 04/11/06 18
03/24/06 BUY to OPEN YAHOO! JULY 32.50 CALL .YHQGZ $2.30 $2.60 13.04% $1.70 04/12/06 19
03/27/06 SOLD to OPEN MOTOROLA JULY 22.50 CALL .MOTGX $1.50 $1.30 13.33% $2.00 03/30/06 4
03/28/06 BUY to OPEN GENERAL MILLS MAY 50 PUT .GISQJ $0.65 $1.40 115.38% $1.00 04/28/06 31
03/29/06 BUY to OPEN MONSANTO JULY 80 PUT .MONSP $3.40 $3.40 0.00% $2.65 03/31/06 3
03/29/06 BUY to OPEN ST. JOE CORP. JUNE 65 CALL .JOEFM $1.45 $1.70 17.24% $1.10 04/07/06 10
03/30/06 BUY to OPEN TIME WARNER JULY 16 CALL .TWXGQ $1.30 $1.80 38.46% $1.50 05/30/06 61
03/31/06 BUY to OPEN TEXAS INDUSTRIES JULY 65 CALL .TXIGM $3.80 $3.50 -7.89% $2.85 04/10/06 11
03/31/06 BUY to OPEN OCCIDENTAL PETRO. MAY 95 CALL .OXYES $3.20 $5.40 68.75% $4.80 04/07/06 8










04/04/06 BUY to OPEN GENERAL MOTORS JUNE 20 CALL .GMFD $2.25 $2.20 -2.22% $1.65 04/10/06 7
04/05/06 SOLD to OPEN MOTOROLA JULY 22.50 CALL .MOTGX $1.90 $0.65 65.79% $1.10 05/05/06 31
04/05/06 BUY to OPEN TEXAS INSTRUMENTS JULY 32.50 PUT .TXNSZ $1.55 $1.80 16.13% $1.15 04/19/06 15
04/06/06 BUY to OPEN AT&T JULY 27.50 PUT .TSY $1.20 $2.30 91.67% $1.65 04/25/06 20
04/07/06 BUY to OPEN U.S. STEEL JULY 55 PUT .XSK $1.80 $2.20 22.22% $1.35 04/17/06 11
04/07/06 BUY to OPEN NORDSTROMS JULY 40 PUT .JWNSH $2.10 $3.20 52.38% $2.60 05/10/06 33
04/10/06 BUY to OPEN PULTE HOMES JULY 35 PUT .PHMSG $1.00 $2.25 125.00% $1.85 05/05/06 25
04/12/06 BUY to OPEN EXXON MOBIL JULY 62.50 CALL .XOMGZ $2.30 $4.00 73.91% $2.95 04/25/06 14
04/13/06 BUY to OPEN SHERWIN-WILLIAMS JUNE 50 PUT .SHWRJ $2.05 $2.05 0.00% $1.45 04/17/06 5
04/13/06 BUY to OPEN GENENTECH JUNE 75 PUT .DWNRO $1.45 $1.60 10.34% $1.15 04/23/06 11
04/14/06 BUY to OPEN MARTIN MARIETTA JULY 95 PUT .MLMSS $1.65 $2.70 63.64% $2.20 05/02/06 18
04/17/06 BUY to OPEN FEDERAL EXPRESS JULY 117 PUT .FDXSA $1.40 $2.65 89.29% $2.15 05/23/06 36
04/20/06 BUY to OPEN PEPSICO JULY 60 CALL .PEPGL $0.75 $1.25 66.67% $0.95 05/17/06 27
04/20/06 BUY to OPEN FOSTER WHEELER AUG 40 PUT .UFBTH $1.55 $2.10 35.48% $1.85 05/04/06 15
04/21/06 BUY to OPEN APACHE JULY 80 CALL .APAGP $2.50 $2.50 0.00% $1.45 04/28/06 8
04/21/06 BUY to OPEN NASDAQ 100 JUNE 44 PUT .QQQRR $1.70 $2.60 52.94% $2.10 05/04/06 14
04/21/06 BUY to OPEN DIAMOND TRUST JUNE 112 PUT .DIARH $1.20 $1.35 12.50% $0.60 05/05/06 15
04/23/06 BUY to OPEN NEWMONT MINING JUNE 60 CALL .NEMFL $2.30 $2.60 13.04% $1.30 05/04/06 12
04/23/06 BUY to OPEN TRANSOCEAN AUG 95 CALL .RIGHS $4.50 $4.10 -8.89% $3.25 05/04/06 12
04/23/06 BUY to OPEN GOOGLE SEPT 300 PUT .GGDUT $3.10 $7.00 126.00% $5.95 05/09/06 17
04/24/06 BUY to OPEN FORD SEPT 7.50 CALL .FIU $0.50 $0.60 20.00% $0.25 06/08/06 45
04/25/06 BUY to OPEN MILIPORE JULY 70 PUT .MILSN $1.80 $4.20 133.33% $1.15 05/25/06 30
04/26/06 BUY to OPEN MOODYS AUG 65 CALL .MCOHM $2.10 $2.25 7.14% $1.45 05/02/06 7
04/26/06 BUY to OPEN NOBLE CORP JUNE 85 CALL .NEFQ $2.85 $3.50 22.81% $2.90 05/03/06 8
04/28/06 BOUGHT CORNING CORP GLW $28.00 $28.44 1.57% $21.85 05/22/06 24
04/28/06 SOLD to OPEN CORNING CORP AUG 30 CALL .GLWHF $1.45 $0.40 72.41% $1.00 05/22/06 24
04/28/06 BUY to OPEN PILGRIMS PRIDE JUNE 25 CALL .PPCFE $2.25 $3.50 55.56% $2.90 05/03/06 6
04/28/06 BUY to OPEN HYDRIL JUNE 85 CALL .HBQFQ $2.25 $3.60 60.00% $2.90 05/03/06 6










05/02/06 BUY to OPEN S & P 100 JUNE 580 PUT .OEBRP $3.70 $3.70 0.00% $2.10 05/05/06 4
05/02/06 BUY to OPEN AMEX OIL INDEX JUNE 1340 CALL .XCYFH $4.00 $4.00 0.00% $2.90 06/16/06 45
05/03/06 BUY to OPEN CATERPILLER JUNE 75 PUT .CATRO $1.25 $1.25 0.00% $0.85 05/04/06 2
05/03/06 BUY to OPEN ARCHER DANIELS M JUNE 40 PUT .ADMRH $1.45 $2.05 41.38% $1.65 05/05/06 3
05/03/06 BUY to OPEN GENERAL MOTORS JUNE 25 PUT .GMRE $2.95 $3.20 8.47% $2.10 05/09/06 7
05/04/06 BUY to OPEN UNITEDHEALTH GROUP JUNE 45 CALL .UHBFI $3.00 $3.00 0.00% $2.10 05/08/06 5
05/04/06 BUY to OPEN CIGNA JUNE 100 CALL .CIFT $1.10 $1.10 0.00% $0.70 05/09/06 6
05/05/06 BUY to OPEN SUNOCO JUNE 85 CALL .SUNFQ $2.00 $2.00 0.00% $1.30 05/08/06 4
05/05/06 BUY to OPEN SUN MICROSYSTEMS JULY 5 CALL .SUQGA $0.30 $0.40 33.33% $0.15 05/15/06 11
05/08/06 BUY to OPEN SOTHEBYS OCT 35 CALL .BIDJG $2.45 $2.60 6.12% $1.70 05/09/06 2
05/08/06 BUY to OPEN RIO TINTO JULY 200 PUT .RTPST $1.10 $4.10 272.73% $3.35 05/16/06 8
05/10/06 SOLD to OPEN PROCTOR & GAMBLE JULY 55 CALL .PGGK $2.55 $0.95 62.75% $2.25 05/16/06 7
05/10/06 SOLD to OPEN MOTOROLA JULY 22.50 CALL .MOTGX $1.35 $0.53 60.74% $0.95 05/17/06 8
05/10/06 BUY to OPEN NETFLIX SEPT 32.50 CALL .QNQIT $2.30 $2.30 0.00% $1.60 05/12/06 3
05/12/06 BUY to OPEN GIANT INDUSTRIES JUNE 70 PUT .GIRN $2.50 $4.10 64.00% $3.50 05/17/06 6
05/12/06 BUY to OPEN GOLDMAN SACHS JULY 155 PUT .GPYSK $4.80 $7.80 62.50% $6.40 05/16/06 5
05/15/06 BUY to OPEN MICROSOFT JULY 22.50 CALL .MSQGX $1.25 $1.30 4.00% $0.85 05/22/06 8
05/16/06 BUY to OPEN PHELPS DODGE JULY 100 CALL .DPBGT $3.75 $3.90 4.00% $2.60 05/19/06 4
05/16/06 BUY to OPEN NYSE GROUP JULY 75 CALL .NYXGO $2.90 $2.90 0.00% $1.95 05/17/06 2
05/16/06 BUY to OPEN CONSOL ENERGY JULY 100 CALL .CNXGT $2.45 $2.40 -2.00% $1.50 05/19/06 4
05/17/06 BUY to OPEN APPLE COMPUTER JULY 70 CALL .QAAGN $2.55 $2.75 7.84% $1.60 05/24/06 8
05/17/06 BUY to OPEN CLEVELAND-CLIFFS JULY 95 CALL .CLFGS $2.30 $1.90 -17.39% $1.30 05/19/06 3
05/17/06 BUY to OPEN NASDAQ 100 JULY 39 CALL .QQQGM $1.75 $1.60 -8.57% $0.90 06/06/06 20
05/19/06 BUY to OPEN S & P 100 JULY 600 CALL .OEYGT $4.30 $4.80 11.63% $3.50 06/05/06 17
05/19/06 BUY to OPEN FANNIE MAE SEPT 50 PUT .FNMUJ $3.10 $4.14 33.55% $3.60 06/15/06 27
05/19/06 BUY to OPEN FREEPORT-MCMORAN AUG 65 CALL .FCXHM $1.55 $2.20 41.94% $0.90 05/24/06 6
05/19/06 BUY to OPEN ROCKWELL AUTOM. JULY 70 CALL .ROKGN $1.55 $2.35 51.61% $0.95 05/24/06 6
05/22/06 BUY to OPEN EZCORP SEPT 35 CALL .ULPIG $1.60 $3.00 87.50% $2.60 06/08/06 17
05/22/06 BUY to OPEN HELMERICH & PAYNE SEPT 75 CALL .HPIO $2.40 $2.45 2.08% $0.75 06/13/06 22
05/22/06 BUY to OPEN ALTIRA GROUP SEPT 75 CALL .MOIO $2.55 $3.10 21.57% $1.60 05/25/06 4
05/23/06 BUY to OPEN LOWE'S COMPANIES JULY 60 CALL .LOWGL $2.55 $3.60 41.17% $2.90 05/30/06 7
05/23/06 BUY to OPEN U.S. STEEL JULY 70 CALL .XGN $2.20 $4.10 86.36% $3.40 05/30/06 7
05/24/06 BUY to OPEN ADVANCED MICRO JULY 32.50 CALL .AKDGZ $2.30 $2.30 0.00% $1.50 06/02/06 9
05/24/06 BUY to OPEN AMAZON JULY 30 CALL .ZQNGG $1.50 $2.56 70.67% $1.90 05/30/06 6
05/25/06 BUY to OPEN AUTOZONE JULY 95 CALL .AZOGS $1.55 $1.70 9.68% $1.00 06/06/06 12
05/26/06 BUY to OPEN JC PENNY JULY 62.50 CALL .JCPGZ $2.00 $3.80 90.00% $3.00 06/06/06 11
05/26/06 BUY to OPEN BAUSCH & LOMB JULY 50 PUT .BOLSJ $3.40 $3.20 -5.88% $2.20 06/02/06 7
05/30/06 BUY to OPEN ALCON LABS JULY 110 CALL .ACLGB $2.90 $4.20 44.83% $3.30 06/05/06 6
05/30/06 BUY to OPEN ROYAL CARIBBEAN SEPT 35 PUT .RCLUG $1.80 $1.75 -2.78% $1.05 05/31/06 1










06/01/06 BUY to OPEN FREDDIE MAC JULY 60 CALL .FREGL $2.15 $2.20 2.33% $1.25 06/06/06 5
06/01/06 BUY to OPEN EBAY JULY 35 CALL .XBAGG $1.15 $1.15 0.00% $0.50 06/08/06 7
06/01/06 BUY to OPEN KERR MCGEE JULY 115 CALL .KMGGC $1.75 $3.30 88.57% $2.60 06/05/06 4
06/02/06 BUY to OPEN BRIGHTPOINT JULY 22.50 PUT .ULNSX $2.00 $11.20 460.00% $10.50 07/21/06 49
06/02/06 BUY to OPEN REYNOLDS AMERICAN JULY 115 CALL .RAIGC $1.65 $2.15 30.30% $1.75 06/22/06 20
06/05/06 BUY to OPEN CHICAGO BRIDGE & IRON OCT 30 CALL .CBIJF $0.95 $1.00 5.26% $0.45 06/13/06 8
06/05/06 BUY to OPEN GRANT PRIDECO JULY 50 CALL .GRPGJ $2.35 $1.95 -17.02% $1.15 06/08/06 3
06/07/06 BUY to OPEN NASDAQ 100 JULY 38 CALL .QQQGL $1.75 $1.55 -11.43% $0.90 06/12/06 5
06/07/06 BUY to OPEN GENENTECH JULY 85 CALL .DWNGQ $1.35 $1.20 -11.11% $0.65 06/16/06 9
06/07/06 BUY to OPEN MOVIE GALLERY JULY 7.50 CALL .QLVGU $1.00 $0.80 -20.00% $0.45 06/13/06 6
06/07/06 BUY to OPEN JOHNSON CONTROLS JCI $85.00 $86.63 1.92% $82.50 07/14/06 37
06/07/06 SOLD to OPEN JOHNSON CONTROLS JULY 85 CALL .JCIGQ $4.10 $0.65 84.15% $8.25 06/21/06 14
06/07/06 BUY to OPEN LAS VEGAS SANDS LVS $66.75 $77.86 16.64% $73.75 07/05/06 28
06/07/06 SOLD to OPEN LAS VEGAS SANDS JULY 70 CALL .LVSGN $3.30 $1.50 54.55% $2.10 06/15/06 8
06/08/06 BUY to OPEN HOLLY CORP JULY 42.50 CALL .HOCGV $1.60 $8.30 418.75% $7.40 07/13/06 35
06/08/06 BUY to OPEN BJ SERVICES JULY 35 CALL .BJSGG $1.75 $2.80 60.00% $2.10 06/12/06 4
06/09/06 BUY to OPEN COCAL COLA AUG 42.50 CALL .KOHV $1.75 $1.90 8.57% $1.15 06/26/06 17
06/09/06 BUY to OPEN GOOGLE JULY 450 CALL .GOPGJ $3.90 $3.00 -23.08% $2.20 06/13/06 4
06/12/06 BUY to OPEN NATL. SEMICONDUCTOR AUG 25 CALL .NSMHE $1.50 $1.65 10.00% $0.65 06/23/06 11
06/12/06 BUY to OPEN ALCOA JULY 30 CALL .AAGF $1.70 $1.70 0.00% $1.00 06/19/06 7
06/14/06 BUY to OPEN WALGREEN CORP JULY 42.50 CALL .WAGGV $1.40 $4.40 214.29% $3.90 07/14/06 30
06/14/06 BUY to OPEN HALLIBURTON JULY 65 PUT .HALSM $1.60 $1.40 -12.50% $0.85 06/15/06 1
06/15/06 BUY to OPEN FPL GROUP JULY 40 CALL .FPLGH $1.55 $1.80 16.13% $0.95 06/27/06 12
06/16/06 SOLD to OPEN LAS VEGAS SANDS JULY 70 CALL .LVSGN $3.40 $1.50 55.88% $2.60 06/29/06 13
06/19/06 BUY to OPEN ENTERGY JULY 70 PUT .ETRSN $0.95 $1.30 36.84% $0.75 06/27/06 8
06/20/06 BUY to OPEN ELI LILLY OCT 55 CALL .LLYJK $2.30 $3.50 52.17% $2.80 07/11/06 21
06/20/06 BUY to OPEN ALBERTO CULVER SEPT 50 CALL .ACVIJ $0.60 $1.15 91.67% $0.70 07/13/06 23
06/20/06 BUY to OPEN GOOGLE SEPT 300 PUT .GGDUT $3.20 $3.00 -6.25% $1.95 06/26/06 6
06/20/06 BUY to OPEN NASDAQ 100 AUG 38 PUT .QQQTL $1.15 $1.25 8.70% $0.95 06/29/06 9
06/21/06 BUY to OPEN HEWLETT PACKARD AUG 32.50 CALL .HPQHZ $2.25 $2.75 22.22% $1.40 06/28/06 7
06/21/06 BUY to OPEN NIKE CL. B AUG 85 CALL .NKEHQ $1.95 $2.95 51.28% $2.20 06/27/06 6
06/22/06 BUY to OPEN ANHEUSER-BUSCH AUG 45 CALL .BUDHI $1.75 $1.75 0.00% $0.95 07/14/06 22
06/22/06 BUY to OPEN MICROSOFT AUG 22.50 PUT .MSQTX $0.50 $0.75 50.00% $0.40 06/29/06 7
06/23/06 BUY to OPEN WINNEBAGO INDS AUG 30 CALL .WGOHF $1.90 $2.38 25.26% $1.50 07/07/06 14
06/27/06 BUY to OPEN FOREST OIL AUG 30 CALL .FSTHF $2.70 $4.50 66.67% $3.40 07/07/06 10
06/27/06 BUY to OPEN FRONTLINE LTD AUG 40 CALL .FROHH $0.50 $1.15 130.00% $0.90 07/11/06 14
06/28/06 BUY to OPEN CUMMINS INC. AUG 120 CALL .CMIHD $2.50 $7.50 200.00% $5.50 07/05/06 7
06/29/06 BUY to OPEN MARATHON OIL AUG 85 CALL .MROHQ $3.30 $6.50 96.97% $4.90 07/12/06 13
06/29/06 BUY to OPEN DIAMOND TRUST AUG 110 CALL .DIAHF $2.60 $3.70 42.31% $2.90 07/07/06 8










07/03/06 BUY to OPEN EXXON MOBIL AUG 62.50 CALL .XOMHZ $1.60 $3.50 118.75% $2.60 07/19/06 16
07/03/06 BUY to OPEN HOUSTON EXPLORATION AUG 60 PUT .THXTL $1.65 $1.65 0.00% $1.10 07/25/06 22
07/03/06 BUY to OPEN PILGRIMS PRIDE SEPT 25 CALL .PPCIE $2.20 $3.70 68.18% $2.70 07/17/06 14
07/05/06 BUY to OPEN S & P 100 AUG 595 CALL .OEBHS $4.10 $4.30 4.88% $2.85 07/11/06 6
07/05/06 BUY to OPEN GOLDMAN SACHS AUG 155 CALL .GPYHK $3.60 $3.60 0.00% $2.15 07/11/06 6
07/06/06 BUY to OPEN SEARS HOLDINGS AUG 165 CALL .KDUHM $3.30 $3.60 9.09% $2.10 07/12/06 6
07/07/06 BUY to OPEN GENERAL DYNAMICS AUG 65 CALL .GDHM $3.00 $5.00 66.67% $4.40 07/14/06 7
07/07/06 BUY to OPEN MURPHY OIL AUG 55 CALL .MURHK $3.40 $3.80 11.76% $2.25 07/21/06 14
07/10/06 BUY to OPEN 3M CORP AUG 75 CALL .MMMHO $2.00 $1.45 -27.50% $0.75 07/13/06 3
07/10/06 BUY to OPEN CORNING CORP AUG 22.50 CALL .GLWHX $1.40 $1.45 3.57% $0.90 07/24/06 14
07/10/06 BUY to OPEN LOWE'S CORP AUG 30 CALL .LOWHF $0.65 $0.55 -15.38% $0.25 07/13/06 3
07/12/06 BUY to OPEN HUNTSMAN CORP AUG 17.50 CAL .HUNHW $1.00 $0.90 -10.00% $0.45 07/13/06 1
07/14/06 BUY to OPEN BRUNSWICK CORP AUG 30 PUT .BCTF $2.50 $2.85 14.00% $1.65 07/26/06 12
07/14/06 BUY to OPEN WEATHERFORD INTL AUG 45 PUT .WFTTI $1.30 $4.00 207.69% $3.25 07/24/06 10
07/14/06 BUY to OPEN TAUBMAN CENTERS SEPT 40 PUT .TCOUH $1.40 $1.65 17.86% $0.95 07/28/06 14
07/14/06 BUY to OPEN DIAMOND TRUST SEPT 108 PUT .DIAUD $2.50 $2.90 16.00% $1.65 07/19/06 5
07/18/06 BUY to OPEN APPLE COMPUTER AUG 50 PUT .QAATJ $1.75 $1.75 0.00% $1.15 07/20/06 2
07/18/06 BUY to OPEN CITIGROUP AUG 45 PUT .CTI $0.70 $0.60 -14.29% $0.45 07/19/06 1
07/18/06 BUY to OPEN DISNEY CORP AUG 30 PUT .DISTF $1.65 $1.30 -21.21% $1.05 07/19/06 1
07/18/06 BUY to OPEN S & P 100 AUG 525 PUT .OWBTE $1.65 $2.20 33.33% $1.00 07/19/06 1
07/21/06 BUY to OPEN APPLE COMPUTER OCT 55 PUT .QAAVK $2.50 $2.40 -4.00% $1.65 07/26/06 5
07/21/06 BUY to OPEN HCA CORP AUG 47.50 PUT .HCATT $2.30 $2.05 -10.87% $1.50 07/24/06 3
07/21/06 BUY to OPEN NRG ENERGY OCT 55 PUT .NRGUI $1.20 $1.20 0.00% $0.80 07/26/06 5
07/24/06 BUY to OPEN OAKLEY CORP NOV 15 CALL .OOKC $1.80 $1.95 8.33% $1.15 08/10/06 17
07/24/06 BUY to OPEN KIMBERLY-CLARK OCT 60 PUT .KMBVL $2.20 $1.90 -13.64% $1.20 07/26/06 2
07/26/06 BUY to OPEN APACHE CORP SEPT 70 CALL .APAIN $2.20 $4.10 86.36% $2.70 08/10/06 15
07/26/06 BUY to OPEN LOCKHEED-MARTIN SEPT 80 CALL .LMTIP $1.80 $4.20 133.33% $2.80 08/07/06 12
07/26/06 BUY to OPEN MERRILL LYNCH SEPT 2.50 CALL .MERIB $1.85 $4.30 132.43% $2.80 08/25/06 30
07/26/06 BUY to OPEN ELCTRONIC ARTS SEPT 50 CALL .EZQIJ $1.80 $1.80 0.00% $1.20 07/28/06 2
07/26/06 BUY to OPEN DEVON ENERGY SEPT 65 CALL .DVNIM $2.20 $3.80 72.73% $2.40 08/04/06 9
07/26/06 BUY to OPEN FLAGSTAR BANCORP SEPT 15 PUT .FBCUC $0.95 $1.05 10.53% $0.70 09/13/06 49
07/27/06 BUY to OPEN LINCOLN NATIONAL OCT 55 PUT .LNCVK $1.60 $1.60 0.00% $1.00 08/14/06 18
07/31/06 BUY to OPEN CHEVRON CORP SEPT 65 CALL .CVXIM $2.70 $3.50 29.63% $2.35 08/16/06 16
07/31/06 BUY to OPEN FRANKLIN RESOURCES SEPT 95 CALL .BENIS $1.60 $5.20 225.00% $3.50 08/29/06 29
07/31/06 BUY to OPEN LEAR CORP SEPT 22.50 CALL .LEAIX $1.70 $2.10 23.53% $1.40 08/11/06 11










08/02/06 BUY to OPEN CHESAPEAKE ENGY SEPT 32.50 CALL .CHKIZ $1.90 $2.00 5.26% $1.25 08/04/06 2
08/02/06 BUY to OPEN DAIMLER-CHRYSLER SEPT 32.50 CALL .DCXIX $1.13 $1.90 68.14% $1.00 08/24/06 22
08/04/06 BUY to OPEN MEDTRONIC CORP SEPT 45 CALL .MDTII $1.50 $1.10 -26.67% $0.75 08/08/06 4
08/04/06 BUY to OPEN SUNOCO SEPT 75 CALL .SUNIO $3.30 $6.10 84.85% $4.00 08/17/06 13
08/07/06 BUY to OPEN OFFICE MAX SEPT 42.50 PUT .OMXUV $1.15 $1.21 5.22% $0.75 08/17/06 10
