Option Trading Strategies
that are PROFITABLE!

 

   
 

    Home  |  Testimonials  |  SUBSCRIBE HERE!   |  Strategies   |  Results  |  FAQ's  |  About Us 


START YOUR SUBSCRIPTION NOW!!


To see a SAMPLE of our ACTUAL DAILY OPTION NEWSLETTER please click HERE!


2008 COMPLETED
NEWSLETTER TRADES
{ 01/01/08 through 12/31/08 }
VERIFIED by INDEPENDENT AUDIT

For 2006 TRACK RECORD CLICK HERE! /  For 2007 TRACK RECORD CLICK HERE!



ACTUAL suggested trades
with 'opened' dates are posted below:

NOT COMPOUNDED!   NOT BACKDATED!   NOT HYPOTHETICAL!



For TRACK RECORD COLUMN DEFINITIONS click HERE!


OPENED CONTRACT SYMBOL COST CLOSE CHANGE EXIT STOP CLOSED DAYS
12/13/07 GENERAL MOTORS MAR 25 PUT GMOE $1.95 $3.30 69.23% $4.00 $2.30 01/09/08 27
12/18/07 PFIZER INC. MAR 20 CALL PFECD $3.50 $3.70 5.71% $4.00 $2.40 01/08/08 21
12/20/07 GENERAL MILLS APR 60 PUT GISPL $3.50 $5.10 45.71% $6.00 $3.60 01/08/08 19
12/21/07 BEAR STEARNS JAN 85 PUT BVDMQ $2.50 $3.80 52.00% $5.50 $2.80 01/04/08 14
12/21/07 KELLOGG CO. MAR 55 PUT KOK $2.80 $3.90 39.29% $6.00 $2.90 01/08/08 18
12/27/07 UAL CORP MAR 30 PUT UALOF $2.70 $4.20 55.56% $4.50 $3.00 01/03/08 7
12/27/07 RADIOSHACK APR 17.50 PUT RSHPW $1.95 $3.20 64.10% $3.50 $2.20 01/07/08 11
12/27/07 CB RICHARD ELLIS MAR 20 PUT CBGOD $1.70 $2.60 52.94% $3.45 $1.80 01/09/08 13
12/28/07 UNITED STATES OIL APR 70 PUT UNAPR $2.50 $4.80 92.00% $8.00 $3.30 01/25/08 28
12/28/07 FOSTER WHEELER FEB 130 PUT UFBNX $2.80 $2.80 0.00% $6.00 $1.90 01/02/08 5
12/28/07 J CREW GROUP MAR 45 PUT JCGOI $3.00 $4.80 60.00% $5.90 $3.40 01/04/08 7










01/02/08 IBM CORP FEB 105 PUT IBMNA $2.95 $4.40 49.15% $5.50 $3.20 01/04/08 2
01/02/08 FREEPORT-MCMORAN FEB 90 PUT FCXNR $2.34 $4.45 90.17% $5.50 $3.10 01/09/08 7
01/04/08 NYMEX HOLDINGS MAR 140 CALL NMXCH $3.00 $2.55 -15.00% $6.00 $1.95 01/07/08 3
01/07/08 SPDR'S S&P 500 FEB 150 CALL SYHBT $1.00 $1.00 0.00% $2.00 $0.65 01/08/08 1
01/07/08 NEWMONT MINING FEB 50 PUT NEMNJ $1.75 $2.00 14.29% $3.00 $1.30 01/08/08 1
01/07/08 STARBUCKS CORP FEB 20 PUT SQXND $1.90 $2.05 7.89% $2.05 $1.75 01/08/08 1
01/08/08 ALCOA APR 32.50 PUT AAPZ $2.45 $3.50 42.86% $5.00 $2.50 01/14/08 6
01/08/08 BEST BUY FEB 47.50 PUT BBYNW $2.25 $3.10 37.78% $5.00 $2.30 01/10/08 2
01/10/08 AMBAC FNCL FEB 15 PUT GIYNC $2.20 $2.15 -2.27% $4.50 $1.50 01/11/08 1
01/10/08 LOCKHEED MARTIN MAR 100 PUT LMTOT $1.90 $4.20 121.85% $7.00 $3.00 01/22/08 12
01/10/08 NATL. OILWELL VARCO FEB 70 PUT NOVNN $3.50 $4.60 31.43% $6.00 $3.20 01/14/08 4
01/11/08 CAPITAL ONE FNCL FEB 40 PUT COFNH $2.50 $3.70 48.00% $7.00 $2.60 01/23/08 12
01/11/08 BRINKER INTL FEB 20 PUT EATND $3.50 $4.70 34.29% $6.50 $3.50 01/23/08 12
01/11/08 KIMCO REALTY APR 30 PUT KIMPF $2.20 $2.85 29.55% $5.00 $1.90 01/23/08 12
01/14/08 AMERICAN EXPRESS FEB 42.50 PUT AXPNV $1.75 $2.15 22.86% $3.50 $1.40 01/16/08 2
01/14/08 MERRILL LYNCH FEB 52.50 PUT MERNX $2.50 $2.95 18.00% $5.50 $1.90 01/16/08 2
01/16/08 CITIGROUP FEB 27.50 PUT CNS $1.85 $3.70 100.00% $6.00 $2.60 01/23/08 7
01/16/08 JPMORGAN CHASE FEB 37.50 PUT JPMNU $1.00 $1.20 20.00% $3.00 $0.80 01/22/08 6
01/17/08 BOEING CO. FEB 80 PUT BANP $2.95 $5.30 79.66% $7.00 $3.80 01/25/08 8
01/17/08 INTEL CORP. FEB 17.50 CALL NQBW $2.50 $2.10 -16.00% $5.00 $1.70 01/22/08 5
01/23/08 WACHOVIA APR 30 PUT WBPF $2.25 $1.40 -37.78% $4.50 $1.15 01/24/08 1
01/23/08 UBS AG MAR 40 PUT UBSOH $2.60 $2.30 -11.54% $5.50 $1.70 01/24/08 1
01/23/08 YAHOO! APR 20 PUT YHQPD $2.00 $2.00 0.00% $4.00 $1.30 01/25/08 2
01/24/08 DIAMONDS TRUST MAR 121 PUT DAWOQ $3.45 $4.45 27.14% $6.00 $2.60 01/30/08 6
01/24/08 POWERSHARES QQQ MAR 45 PUT QQQOS $2.20 $2.62 19.09% $4.50 $1.70 01/30/08 6
01/24/08 SPDR'S S&P 500 MAR 130 PUT SFBOZ $3.50 $3.50 0.00% $6.00 $2.90 01/29/08 5
01/28/08 SEARS HLDGS. MAR 80 PUT KTQOP $3.40 $3.30 -2.94% $6.00 $2.20 01/29/08 1
01/28/08 GOLDMAN SACHS APR 160 PUT GPYPL $4.50 $3.50 -22.22% $8.00 $2.90 01/30/08 2
01/28/08 DEUTSCHE BANK MAR 105 PUT DBOA $4.00 $4.40 10.00% $7.00 $2.90 01/30/08 2
01/29/08 MCDONALDS MAR 52.50 PUT MCDOX $3.20 $3.20 0.00% $5.50 $2.10 01/31/08 2
01/29/08 J C PENNEY MAY 42.50 PUT JCPQR $3.60 $3.80 5.56% $6.50 $2.60 02/11/08 13
01/29/08 DIAGEO PLC APR 80 CALL DEODP $3.40 $4.90 44.11% $6.50 $3.50 02/05/08 7










02/04/08 CITIGROUP MAR 27.50 CALL CCS $3.05 $2.95 -3.28% $6.00 $2.00 02/05/08 1
02/04/08 MOTOROLA APR 11 CALL MOTDM $2.00 $1.76 -12.00% $4.00 $1.30 02/05/08 1
02/04/08 RYDER SYSTEM MAY 60 CALL REL $2.15 $4.90 127.91% $6.00 $3.60 02/19/08 15
02/05/08 NORFOLK SOUTHERN MAR 55 CALL NSCCK $1.60 $2.45 53.13% $5.00 $1.70 02/12/08 7
02/05/08 LENNAR MAY 17.50 PUT LENQW $2.25 $2.45 8.89% $4.00 $1.80 02/21/08 16
02/06/08 GENERAL MOTORS MAR 27.50 PUT GMOY $2.90 $3.15 8.62% $5.50 $2.10 02/11/08 5
02/06/08 DOW CHEMICAL MAR 40 PUT DOWOH $2.30 $2.90 26.09% $5.00 $1.90 02/14/08 8
02/07/08 TIFFANY & CO. MAY 35 PUT TIFQG $3.00 $2.70 -10.00% $6.00 $2.00 02/08/08 1
02/07/08 RYLAND GROUP APR 27.50 PUT RYLPY $3.50 $3.70 5.71% $7.00 $2.70 02/20/08 13
02/07/08 LANDAMERICA MAR 40 PUT LFGOH $2.00 $3.80 90.00% $4.00 $2.60 02/15/08 8
02/11/08 TARGET CORP MAR 52.50 PUT TGTOX $3.20 $2.80 -12.50% $7.00 $2.10 02/20/08 9
02/11/08 ABBOTT LABS MAY 55 PUT ABTQK $2.60 $3.30 26.92% $5.00 $2.20 02/26/08 15
02/13/08 BEAR STEARNS APR 70 PUT BVDPN $4.20 $4.00 -4.76% $8.00 $3.20 02/19/08 6
02/14/08 WEIGHT WATCHERS APR 45 CALL WTWDI $2.90 $2.90 0.00% $5.00 $1.90 02/15/08 1
02/14/08 CENTURY ALUMINUM MAR 65 CALL CQLCM $2.50 $2.30 -8.00% $5.00 $1.70 02/15/08 1
02/14/08 HUMANA MAY 65 PUT HUMOM $3.60 $4.20 16.67% $7.00 $2.80 02/26/08 12
02/15/08 FORTUNE BRANDS JUN 65 CALL FOFM $3.80 $5.60 47.37% $7.00 $3.90 02/29/08 14
02/19/08 SPDR'S S&P 500 APR 140 CALL SFBDJ $3.00 $2.84 -5.33% $6.00 $2.00 02/22/08 3
02/19/08 POWERSHARES QQQ APR 44 CALL QQQDR $1.90 $1.90 0.00% $4.00 $1.30 02/22/08 3
02/21/08 BANK OF AMERICA APR 45 CALL BACDI $1.20 $0.95 -20.83% $3.00 $0.80 02/22/08 1
02/21/08 MEDTRONIC MAY 50 CALL MDTEJ $1.90 $2.36 24.21% $4.00 $1.60 03/06/08 14
02/25/08 INTL. GAME TECH APR 50 CALL IGXDJ $1.75 $2.00 20.00% $3.00 $1.40 02/27/08 2
02/25/08 DIRECTV GROUP JUN 25 CALL DTVFE $2.75 $3.10 5.45% $4.00 $2.10 03/06/08 10
02/25/08 NUCOR CORP APR 70 CALL NUEDN $2.40 $3.10 29.17% $4.50 $2.10 02/29/08 4
02/26/08 GENENTECH APR 80 CALL DWNDP $1.85 $1.90 2.70% $5.00 $1.30 02/28/08 2
02/26/08 ALCOA APR 40 CALL AADH $1.95 $2.10 7.69% $4.50 $1.40 02/29/08 3
02/26/08 BORGWARNER APR 45 PUT BWAPI $2.10 $4.67 122.38% $5.50 $3.80 03/18/08 21
02/27/08 TEREX CORP APR 75 CALL TEXDO $2.55 $2.55 0.00% $5.50 $1.70 02/29/08 2
02/27/08 MOODY'S MAY 45 CALL MCOEI $2.60 $2.35 -9.62% $5.00 $1.75 02/28/08 1
02/28/08 MICROSOFT APR 27.50 CALL MSQDY $1.50 $2.35 56.67% $3.00 $1.60 03/17/08 18
02/28/08 LAS VEGAS SANDS JUN 70 PUT LVSRN $3.25 $5.00 53.85% $6.11 $3.80 03/13/08 14










03/03/08 BOEING CO. APR 80 PUT BAPP $3.10 $5.00 61.29% $6.00 $3.50 03/10/08 7
03/05/08 BARNES & NOBLE APRIL 25 PUT BKSPE $1.20 $1.40 7.69% $3.00 $0.90 03/11/08 6
03/06/08 AGNICO-EAGLE APR 75 CALL AEMDO $4.00 $5.10 27.50% $7.00 $3.40 03/10/08 4
03/06/08 POWERSHARES AGRI. APR 42 CALL DBADP $2.10 $2.00 -5.00% $4.00 $1.40 03/07/08 1
03/10/08 SOUTHWEST AIR JUN 15 PUT LUVRC $2.90 $3.70 27.59% $6.00 $2.60 04/01/08 22
03/10/08 WYNN RESORTS APR 85 PUT UWYPQ $3.50 $4.10 17.14% $7.00 $2.80 03/11/08 1
03/11/08 CAMPBELL SOUP MAY 32.50 CALL CPBEZ $0.80 $1.35 68.75% $2.00 $0.90 03/17/08 6
03/11/08 PEPSICO APRIL 70 CALL PEPDN $1.85 $2.10 13.51% $3.50 $1.40 03/13/08 2
03/13/08 SMITH INTERNATIONAL APR 60 PUT SIKPL $2.80 $3.40 21.43% $5.50 $2.30 03/18/08 5
03/13/08 ABERCROMBIE & FITCH MAY 70 PUT ANFQN $3.40 $4.40 29.41% $7.00 $3.00 03/18/08 5
03/14/08 UNITED PARCEL SVS. APR 70 PUT UPSPN $1.80 $2.35 30.56% $3.50 $1.50 03/18/08 4
03/17/08 SIMON PROPERTY GP. APR 80 PUT SPGPP $2.50 $2.45 -2.00% $5.50 $1.70 03/18/08 1
03/20/08 DIAMONDS TRUST APR 120 PUT DAWPP $3.05 $1.97 -35.41% $6.50 $1.85 03/24/08 4
03/20/08 POWERSHARES QQQ APR 43 PUT QQQPQ $1.80 $1.43 -20.56% $3.50 $1.20 03/24/08 4
03/24/08 STARBUCKS CORP JUL 19 PUT SQXSS $2.25 $2.65 17.78% $4.50 $1.80 04/01/08 8
03/26/08 KANSAS CITY SOUTHN JUN 45 CALL KSUFI $1.50 $1.30 -13.33% $3.00 $1.00 03/27/08 1
03/26/08 LEXMARK JUL 30 PUT LXKSF $2.20 $2.50 13.64% $4.00 $1.70 04/03/08 8
03/26/08 ASHLAND JUL 50 CALL ASHGJ $3.20 $3.10 -3.13% $6.00 $2.15 03/31/08 5
03/27/08 MACY'S MAY 22.50 PUT MQT $1.40 $2.25 60.71% $2.50 $1.50 04/01/08 5
03/27/08 J.B. HUNT TRANSPORT MAY 30 PUT JHQQF $1.45 $1.65 13.79% $3.00 $1.10 04/01/08 5
03/31/08 CON-WAY JUN 47.50 PUT CNWRW $3.50 $3.70 5.71% $6.00 $2.50 04/16/08 16
03/31/08 BOEING CO. MAY 70 PUT BAQN $1.80 $1.60 -11.11% $4.00 $1.10 04/02/08 3










04/02/08 FEDEX CORP MAY 100 CALL FDXET $2.65 $2.75 3.77% $5.00 $1.80 04/08/08 6
04/02/08 FORTUNE BRANDS JUN 75 CALL FOFO $2.30 $3.00 30.43% $4.50 $2.00 04/09/08 7
04/03/08 AXA ADS JUL 40 CALL AXAGH $1.90 $2.20 15.79% $4.50 $1.50 04/10/08 7
04/07/08 EBAY INC. MAY 32.50 CALL XBAEZ $2.00 $1.75 -12.50% $3.50 $1.35 04/08/08 1
04/07/08 GAP INC. MAY 20 PUT GPSQD $1.50 $2.27 51.33% $3.00 $1.60 04/15/08 8
04/09/08 SPDR'S S&P 500 MAY 135 PUT SFBQE $3.00 $3.45 15.00% $4.50 $2.30 04/11/08 2
04/09/08 POWERSHARES QQQ MAY 46 PUT QQQQT $1.75 $2.51 43.43% $3.50 $2.30 04/16/08 7
04/10/08 URBAN OUTFITTERS JUN 30 PUT URQRF $2.40 $2.40 0.00% $5.00 $1.60 04/16/08 6
04/10/08 KB HOME JUL 22.50 PUT KBHSX $2.75 $3.40 23.64% $5.50 $2.25 04/18/08 8
04/11/08 AMGEN MAY 42.50 CALL AMQEV $2.70 $2.32 -14.07% $5.00 $1.75 04/17/08 6
04/11/08 INTEL CORP. MAY 22 CALL NQEZ $0.88 $0.66 -25.00% $2.00 $0.55 04/14/08 3
04/11/08 CELGENE MAY 65 CALL LQHEM $2.90 $3.30 13.79% $3.00 $2.20 04/21/08 6
04/15/08 HERBALIFE AUG 40 PUT HLFTH $2.65 $2.70 1.89% $5.00 $1.80 04/18/08 3
04/15/08 HARLEY-DAVIDSON MAY 35 PUT HOGQG $1.70 $1.69 -0.06% $3.50 $1.15 04/17/08 2
04/17/08 RPC INC. JUN 15 CALL RESFC $2.50 $3.30 32.00% $5.00 $2.20 04/23/08 6
04/17/08 CORUS BANK JUN 10 CALL QBAFB $1.10 $1.10 0.00% $2.00 $0.75 04/22/08 5
04/18/08 DB COMMOD. IDX TRK JUL 38 CALL DBCGL $2.75 $2.95 7.27% $5.50 $1.95 04/30/08 12
04/21/08 CATERPILLAR AUG 90 CALL CATHR $2.97 $2.81 -5.39% $6.00 $2.00 04/24/08 3
04/21/08 BJ SERVICES JUL 32.50 CALL BJSGZ $2.50 $2.65 6.00% $5.00 $1.70 04/22/08 1
04/21/08 OIL STATES INTL. JUN 50 CALL OISFJ $3.10 $3.10 0.00% $6.00 $2.10 04/23/08 1
04/24/08 URBAN OUTFITTERS JUN 30 PUT URQRF $1.30 $1.30 0.00% $2.50 $0.85 04/29/08 5
04/24/08 EBAY INC. JUN 30 PUT XBARF $1.15 $0.98 -14.78% $2.00 $0.70 04/28/08 4
04/28/08 MICROSOFT JUN 29 CALL MSQFB $1.65 $1.18 -28.48% $3.00 $0.95 04/29/08 1
04/28/08 CORN PRODUCTS JUL 50 CALL CPOGJ $1.60 $1.80 12.50% $3.50 $1.20 05/22/08 24










05/01/08 TIMKEN CO. JUN 35 CALL TKRFG $2.25 $3.10 37.78% $4.50 $2.10 05/27/08 26
05/02/08 SPDR'S S&P 500 JUN 143 CALL SFBFM $2.75 $3.05 10.91% $5.50 $2.05 05/07/08 5
05/02/08 GENERAL MOTORS JUN 22.50 PUT GMRK $1.40 $3.00 114.29% $3.40 $2.00 05/19/08 17
05/05/08 DIAMONDS TRUST JUN 132 CALL DAWFB $2.20 $2.00 -9.09% $4.00 $1.40 05/07/08 2
05/05/08 MERRILL LYNCH JUN 52.50 CALL MERFX $2.90 $2.61 -10.00% $5.50 $1.90 05/07/08 2
05/07/08 POWERSHARES QQQ JUN 48 CALL QQQFV $2.10 $2.65 26.19% $3.50 $1.80 05/21/08 14
05/07/08 PRINCIPLE FNCL. JUL 50 PUT PFGSJ $1.00 $1.70 70.00% $2.20 $1.20 05/14/08 7
05/09/08 COMMSCOPE JUL 55 CALL CTVGK $1.65 $2.70 63.64% $3.30 $1.90 05/20/08 11
05/09/08 F5 NETWORKS JUL 30 CALL FLKGF $1.20 $1.80 50.00% $2.50 $1.30 05/20/08 11
05/09/08 PAPA JOHN'S JUL 30 CALL ZZQGF $0.50 $1.50 200.00% $2.00 $1.00 05/23/08 14
05/12/08 CAMERON INTL. AUG 52.50 CALL CAMHX $3.80 $7.50 97.37% $8.50 $5.20 05/22/08 10
05/12/08 TIME WARNER JUL 17 PUT TWXSR $1.35 $2.55 88.89% $5.00 $2.35 07/18/08 67
05/13/08 DIANA SHIPPING JUN 35 CALL DSXFG $1.40 $1.70 21.43% $2.50 $1.15 05/15/08 2
05/13/08 EXCEL MARITIME JUN 60 CALL EXMFL $1.80 $2.75 52.78% $3.60 $1.90 05/16/08 3
05/14/08 MATTEL JUL 20 CALL MATGD $1.15 $1.25 8.70% $2.50 $0.85 05/22/08 8
05/14/08 WAL-MART SEP 52.50 PUT WMTUX $1.45 $1.93 33.10% $3.00 $1.30 05/28/08 14
05/15/08 CASH AMERICA JUN 35 PUT CSHRG $1.75 $1.40 -20.00% $3.50 $1.15 05/16/08 1
05/15/08 TRUE RELIGION APPL JUN 22.50 CALL ZJQFX $1.40 $1.60 14.29% $3.00 $1.10 05/16/08 1
05/16/08 KRAFT FOODS SEP 32.50 CALL KFTIZ $1.30 $1.70 30.77% $2.50 $1.20 06/02/08 17
05/20/08 HERCULES OFFSHORE JUL 40 CALL HIQGH $1.00 $1.10 10.00% $2.50 $0.70 05/23/08 3
05/20/08 FRONTLINE LTD. JUN 70 CALL FROFN $1.45 $2.10 44.83% $3.50 $1.50 05/22/08 2
05/22/08 MASTERCARD JUL 240 PUT MALSU $2.50 $3.01 20.40% $5.50 $2.00 05/28/08 6
05/23/08 ECHOSTAR JUL 40 CALL TWZGH $1.45 $1.60 10.34% $3.00 $1.10 05/30/08 7
05/23/08 FOREST OIL JUL 35 CALL FSTGO $1.40 $1.20 -14.29% $3.50 $0.95 05/27/08 4
05/27/08 SIEMENS AG JUL 105 PUT SISA $2.15 $2.50 16.28% $4.00 $1.70 06/11/08 15
05/27/08 CBS CORP. SEP 22.50 PUT CBSUX $1.60 $5.70 256.25% $6.50 $5.00 07/14/08 48
05/28/08 DELL JUL 22 PUT DLQSV $1.28 $1.21 -5.47% $3.00 $1.10 05/30/08 2
05/28/08 MCDONALDS JUL 60 CALL MCDGL $1.10 $1.45 31.82% $2.00 $1.00 06/02/08 5
05/29/08 KOHL'S CORP. JUL 50 CALL KSSGJ $0.70 $0.90 28.57% $1.50 $0.50 06/02/08 4
05/29/08 WEBMD HEALTH SEP 35 CALL QWBIG $0.80 $1.35 68.75% $1.75 $0.90 06/04/08 6
05/30/08 DOLLAR TREE AUG 40 CALL DQOHH $1.70 $1.50 -11.76% $3.50 $1.10 06/06/08 7
05/30/08 DRESS BARN SEP 15 CALL DTQIC $1.75 $2.00 14.29% $3.50 $1.40 06/09/08 10










06/02/08 SYMANTIC CORP. JUL 20 CALL SYQGD $1.85 $1.51 -18.38% $4.00 $1.15 06/04/08 2
06/02/08 MORGAN STANLEY JUL 45 CALL MSGI $2.00 $2.75 37.50% $4.50 $1.90 06/06/08 4
06/02/08 HOME DEPOT JUL 27.50 PUT HDSY $1.25 $1.39 11.20% $2.50 $0.90 06/05/08 3
06/03/08 LOWE'S COS JUL 25 PUT LOWSE $1.60 $1.65 3.12% $3.50 $1.10 06/05/08 2
06/04/08 SPDR'S S&P 500 JUL 135 PUT SFBSE $2.60 $2.73 5.00% $5.00 $1.80 06/05/08 1
06/05/08 POWERSHARES QQQ JUL 49 PUT QQQSW $1.23 $2.40 95.12% $3.50 $1.60 06/16/08 11
06/09/08 IBM CORP JUL 115 PUT IBMSC $1.10 $1.51 37.27% $2.50 $1.00 06/13/08 4
06/09/08 CUMMINS INC. JUL 65 PUT CDMSM $2.75 $4.48 62.91% $5.50 $3.00 06/12/08 3
06/09/08 INTEL CORP. JUL 24 PUT NQSB $1.75 $2.35 34.29% $3.50 $1.60 06/16/08 7
06/10/08 MERRILL LYNCH JUL 35 PUT MERSG $2.00 $3.00 50.00% $5.00 $2.10 06/13/08 3
06/10/08 VISA INC. JUL 75 PUT VSO $2.00 $3.40 70.00% $5.00 $2.20 06/13/08 3
06/11/08 PEP BOYS OCT 10 CALL PBYJB $0.75 $1.20 60.00% $2.50 $0.80 06/24/08 13
06/11/08 CARMAX OCT 17.50 PUT KMXVW $2.00 $4.70 135.00% $4.50 $3.50 07/02/08 21
06/13/08 APPLE INC. JUL 150 PUT APVSJ $2.50 $2.37 -5.20% $5.00 $1.65 06/16/08 3
06/13/08 NUTRISYSTEM SEP 17.50 CALL NSIIW $1.60 $1.85 15.63% $3.50 $1.20 06/26/08 13
06/16/08 FIFTH THIRD BANK AUG 12.50 PUT FTQTV $1.70 $1.85 8.82% $3.50 $1.25 06/18/08 2
06/16/08 WACHOVIA OCT 15 PUT WBVC $2.10 $2.49 18.57% $4.00 $1.65 06/25/08 9
06/17/08 NATL. SEMICNDTR AUG 22.50 CALL NSMHX $1.85 $1.85 0.00% $4.00 $1.25 06/18/08 1
06/17/08 GENERAL ELECTRIC SEP 29 PUT GEUB $1.80 $3.20 77.78% $5.00 $2.20 07/08/08 21
06/18/08 AFLAC INC AUG 65 PUT AFLTM $2.30 $5.26 128.70% $7.00 $4.60 07/14/08 26
06/18/08 NORFOLK SOUTHERN SEP 55 PUT NSCUK $1.90 $2.85 50.00% $5.00 $2.00 07/08/08 20
06/19/08 SPDR'S S&P 500 JUL 130 PUT SFBSZ $1.75 $2.48 41.71% $3.50 $1.80 06/25/08 6
06/23/08 MERRILL LYNCH OCT 30 PUT MERVF $2.45 $3.50 42.86% $5.00 $2.50 07/08/08 15
06/23/08 GENERAL MILLS OCT 65 CALL GISJM $2.15 $2.20 2.33% $4.00 $1.45 06/25/08 2
06/24/08 UNITED PARCEL SVS. OCT 60 PUT UPSVL $2.50 $5.50 120.00% $7.00 $4.50 07/17/08 23
06/24/08 WESTERN REFINING SEP 12.50 PUT WNRIV $2.50 $2.40 -4.00% $5.00 $1.70 06/26/08 2
06/25/08 BANK OF AMERICA AUG 25 PUT BACTE $1.50 $2.86 133.33% $3.50 $1.90 07/01/08 6
06/25/08 CHIPOTLE MEX SEP 70 PUT CMGUN $2.35 $4.10 91.49% $4.50 $2.40 07/01/08 6
06/27/08 DISCOVER FINCL. OCT 12.50 PUT DFSVV $1.50 $1.55 3.33% $3.00 $1.20 07/14/08 17
06/27/08 NETFLIX AUG 25 PUT QNQTE $1.50 $1.90 26.67% $2.50 $1.25 07/08/08 11










07/01/08 H&R BLOCK OCT 20 PUT HRBVD $1.55 $1.60 3.23% $3.00 $1.05 07/08/08 7
07/01/08 BRUNSWICK CORP. SEP 12.50 PUT BCUV $2.10 $2.80 33.33% $4.50 $1.90 07/03/08 2
07/02/08 MEDCOHEALTH AUG 50 CALL MHSHJ $1.20 $1.20 0.00% $2.50 $0.80 07/07/08 5
07/03/08 ABERCROMBIE & FITCH AUG 55 PUT ANFTK $1.30 $4.80 246.15% $4.50 $2.60 07/11/08 8
07/03/08 RAYTHEON AUG 55 PUT RTNTK $1.75 $1.45 -17.14% $4.00 $1.05 07/09/08 6
07/08/08 WYNN RESORTS AUG 65 PUT UWYTM $1.20 $4.30 150.00% $3.00 $1.30 07/10/08 2
07/08/08 LAS VEGAS SANDS AUG 35 PUT LVSTG $1.85 $4.20 116.22% $4.00 $1.50 07/10/08 2
07/11/08 FREDDIE MAC AUG 10 CALL FREHB $0.35 $1.95 457.11% $5.00 $1.10 07/14/08 3
07/11/08 FANNIE MAE AUG 15 CALL NJWHC $0.50 $1.70 240.00% $5.00 $1.10 07/14/08 3
07/14/08 SPDR'S S&P 500 AUG 129 CALL SPYHY $1.70 $1.34 -21.18% $4.00 $1.05 07/15/08 1
07/14/08 POWERSHARES QQQ AUG 45 CALL QQQHS $1.45 $1.69 16.55% $3.50 $1.50 07/18/08 4
07/15/08 GENENTECH AUG 80 CALL DWNHP $1.50 $14.00 746.67% $12.70 $3.00 07/21/08 6
07/15/08 CITIGROUP AUG 15 PUT CTC $1.40 $1.85 32.14% $3.50 $1.20 07/16/08 1
07/16/08 RAMBUS INC. AUG 19 CALL BNQHT $1.10 $1.20 9.09% $3.00 $0.85 07/18/08 2
07/16/08 PRUDENTIAL FNCL. SEP 45 PUT PRUUI $1.60 $1.55 -3.13% $4.00 $1.10 07/17/08 1
07/18/08 DIAMONDS TRUST AUG 110 PUT DIATF $1.35 $1.22 -9.63% $3.00 $0.85 07/22/08 1
07/18/08 SPDR'S S&P 500 AUG 120 PUT SPYTP $1.31 $1.30 -0.76% $3.50 $0.85 07/22/08 1
07/21/08 BLACKSTONE GRP. SEP 17.50 PUT BXUW $1.65 $1.90 15.15% $3.00 $1.20 07/30/08 9
07/21/08 KEYCORP SEP 12.50 CALL KEYIT $1.00 $1.01 1.00% $3.00 $0.65 07/22/08 1
07/21/08 CAPITAL ONE FNCL SEP 30 PUT COFUF $1.35 $1.50 11.11% $3.00 $1.00 07/23/08 2
07/22/08 BANK OF AMERICA NOV 22.50 PUT BACWT $1.70 $2.30 35.29% $3.50 $1.50 07/30/08 8
07/22/08 JB HUNT TRANSPORT NOV 30 PUT JHQWF $1.50 $1.50 0.00% $3.50 $1.00 08/05/08 14
07/25/08 MARRIOTT INTL. OCT 25 PUT MARVE $1.80 $2.15 19.44% $4.00 $1.45 08/05/08 11
07/25/08 MCDONALDS DEC 55 PUT MCDXK $2.50 $2.75 10.00% $5.00 $1.85 07/30/08 5
07/25/08 WYETH SEP 42.50 PUT WYEUV $1.75 $4.07 128.57% $4.00 $1.15 07/30/08 5
07/29/08 SUNTRUST BANKS SEP 25 PUT STIUE $1.30 $0.85 -34.62% $3.00 $0.70 07/30/08 1
07/29/08 MERITAGE HOMES SEP 15 PUT MTHUC $2.10 $2.00 -4.76% $4.00 $1.40 08/06/08 8
07/31/08 TOLL BROTHERS SEP 20 PUT TEPUD $1.75 $2.15 22.86% $4.00 $1.45 08/07/08 7
07/31/08 DR HORTON NOV 10 PUT DHIWB $1.70 $1.75 2.94% $3.50 $1.15 08/08/08 8










08/01/08 POWERSHARES QQQ SEP 45 PUT QQQUS $1.50 $1.90 26.67% $3.00 $1.30 08/05/08 4
08/01/08 LEHMAN BROS. SEP 15 PUT LYHUC $2.00 $1.84 -8.00% $4.00 $1.30 08/05/08 4
08/04/08 TESORO CORP. NOV 17.50 CALL TSOKW $1.80 $3.12 73.33% $4.50 $2.10 08/19/08 15
08/04/08 PRIDE INTL. OCT 45 CALL PDEJI $1.20 $1.53 27.50% $3.00 $1.00 08/15/08 11
08/05/08 CITIGROUP SEP 17.50 PUT CUR $0.95 $1.05 10.53% $2.50 $0.65 08/11/08 6
08/05/08 CENTEX SEP 12.50 PUT CTXUV $0.90 $0.83 -7.78% $2.50 $0.60 08/08/08 3
08/07/08 VALERO ENERGY SEP 37.50 CALL VLOIU $1.45 $1.46 0.69% $3.00 $0.95 08/14/08 7
08/07/08 LEGG MASON SEP 35 PUT LMUG $1.25 $1.65 32.00% $2.50 $1.00 08/08/08 1
08/08/08 AMERICAN EXPRESS SEP 35 PUT AXPUG $1.80 $1.30 -27.70% $4.00 $1.10 08/11/08 3
08/08/08 VISA INC. SEP 62.50 PUT VUZ $1.40 $0.95 -32.14% $3.00 $0.85 08/11/08 3
