Option Trading Strategies
that are PROFITABLE!

 

   
 

    Home  |  Testimonials  |  SUBSCRIBE HERE!   |  Strategies   |  Results  |  FAQ's  |  About Us


START YOUR SUBSCRIPTION NOW!!


To see a SAMPLE of our ACTUAL DAILY OPTION NEWSLETTER please click HERE!


2007 COMPLETED
TRADE RECOMMENDATIONS
{ 01/01/07 through 12/31/07 }
VERIFIED by INDEPENDENT AUDIT

Single Trade Results - NOT COMPOUNDED

For 2006 TRACK RECORD CLICK HERE!



For DEFINITIONS of each TRACK RECORD COLUMN click HERE!


OPENED ACTION DESCRIPTION SYMBOL PRICE IN BEST CLOSE CHANGE STOP CLOSED DAYS
12/12/06 BUY to OPEN THE MEDICINE CO JAN 30 CALL MQLAF $2.60 $2.86 10.00% $1.75 01/03/07 22
12/13/06 BUY to OPEN LEXMARK INTL JAN 70 CALL LXKAN $4.30 $4.70 9.30% $2.85 01/03/07 21
12/14/06 BUY to OPEN TYSON FOODS JAN 15 CALL TSNAC $1.75 $2.10 20.00% $1.15 01/09/07 26
12/15/06 BUY to OPEN DOLBY LABS MARCH 30 CALL DLBCF $3.50 $3.60 2.86% $2.35 01/08/07 24
12/18/06 BUY to OPEN MONSANTO CO APRIL 50 CALL MONDJ $4.00 $7.20 80.00% $5.75 02/05/07 49
12/18/06 BUY to OPEN LOWE'S COMPANIES APRIL 30 CALL LOWDF $3.00 $4.50 50.00% $3.60 01/26/07 39
12/20/06 BUY to OPEN STATION CASINOS JAN 85 PUT STNMQ $3.20 $3.90 21.88% $2.80 01/19/07 30
12/20/06 BUY to OPEN CONSECO JAN 25 PUT CNOME $4.75 $4.90 3.16% $4.15 01/19/07 30
12/21/06 BUY to OPEN WILLIAMS-SONOMA FEB 32.50 PUT WSMNZ $1.55 $1.85 19.35% $1.05 01/08/07 18
12/28/06 BUY to OPEN US BANCORP FEB 35 CALL USBBG $1.80 $1.80 0.00% $1.20 01/04/07 7
12/28/06 BUY to OPEN WALGREEN CORP FEB 45 CALL WAGBI $2.20 $2.20 0.00% $1.45 01/08/07 11










01/04/07 BUY to OPEN ALLTEL APR 65 CALL ATDM $2.20 $2.35 6.82% $1.45 01/29/07 25
01/04/07 BUY to OPEN GOODYEAR APR 22.50 CALL GTDX $2.00 $4.10 105.00% $3.25 02/12/07 39
01/08/07 BUY to OPEN SERVICE CORP INTL MAR 10 CALL SCICB $1.15 $1.15 0.00% $0.75 01/22/07 14
01/08/07 BUY to OPEN AEROPOSTALE ARP 35 CALL ARODG $2.50 $3.70 48.00% $2.95 01/22/07 14
01/08/07 BUY to OPEN AVAYA FEB 12.50 CALL AVBV $2.10 $2.35 11.90% $1.40 01/18/07 10
01/09/07 BUY to OPEN IBM FEB 100 CALL IBMBT $2.40 $3.05 27.50% $2.50 01/18/07 9
01/09/07 BUY to OPEN RPM INMTL FEB 20 CALL RPMBD $1.75 $3.60 105.71% $2.60 02/16/07 40
01/10/07 BUY to OPEN REGAL ENTERTAINMENT APR 20 CALL RGCDD $2.40 $2.95 22.92% $2.10 02/12/07 33
01/10/07 BUY to OPEN DST SYSTEMS FEB 65 CALL DSTBM $2.70 $6.00 122.22% $4.80 01/31/07 21
01/11/07 BUY to OPEN CONTINENTAL AIRLINES FEB 50 CALL CALBJ $2.00 $3.40 70.00% $2.70 01/16/07 5
01/11/07 BUY to OPEN CHOICE HOTELS MAR 45 CALL CHHCI $1.95 $2.10 7.69% $1.30 01/25/07 14
01/11/07 BUY to OPEN ABB LTD MAR 15 CALL ABBCC $2.50 $3.10 24.00% $2.65 01/19/07 8
01/16/07 BUY to OPEN INTUIT FEB 30 CALL IQUBF $1.30 $1.95 50.00% $1.55 01/22/07 6
01/16/07 BUY to OPEN ANHEUSER-BUSCH FEB 50 CALL BUDBJ $1.25 $1.55 24.00% $0.95 02/05/07 20
01/16/07 BUY to OPEN METLIFE MAR 60 CALL METCL $3.30 $4.80 45.45% $3.80 02/09/07 24
01/17/07 BUY to OPEN TERRA INDS MAR 12.50 CALL TRACV $1.40 $2.00 42.86% $1.60 01/22/07 5
01/17/07 BUY to OPEN TENNECO APR 25 CALL TENDE $3.00 $3.00 0.00% $2.00 01/30/07 13
01/18/07 BUY to OPEN OAKLEY FEB 20 CALL OOBD $2.90 $3.70 27.59% $2.20 02/08/07 21
01/18/07 BUY to OPEN SUNOCO FEB 60 CALL SUNBL $2.10 $3.10 47.62% $2.35 01/25/07 7
01/22/07 BUY to OPEN NASDAQ 100 TRUST MAR 44 CALL QQQCR $1.40 $1.45 3.57% $0.90 01/26/07 4
01/22/07 BUY to OPEN EMBARQ CORP FEB 55 CALL EQBK $2.10 $2.25 7.14% $1.35 01/29/07 7
01/22/07 BUY to OPEN AMERICAN STANDARD APR 50 CALL ASDDJQ $1.90 $4.67 145.79% $3.70 02/07/07 16
01/24/07 BUY to OPEN ALPHARMA JUNE 25 CALL ALOFE $3.50 $4.60 31.43% $3.65 02/27/07 34
01/24/07 BUY to OPEN TEMPLE-INLAND FEB 50 CALL TINBJ $1.50 $1.80 20.00% $1.10 02/05/07 12
01/25/07 BUY to OPEN BOARDWALK PIPELINE MAR 30 CALL BWPCF $4.50 $6.40 34.74% $3.85 02/13/07 19
01/25/07 BUY to OPEN KINDER MORGAN MAR 50 CALL KMPCJ $1.00 $2.05 105.00% $1.65 02/12/07 18
01/29/07 BUY to OPEN TEMPUR PEDIC JUNE 22.50 CALL TPXFX $2.85 $4.60 61.40% $3.65 02/28/07 30
01/29/07 BUY to OPEN NETLOGIC MARCH 22.50 CALL LKTCX $2.75 $4.40 60.00% $3.45 02/08/07 10
01/29/07 BUY to OPEN BROADCOM MARCH 30 CALL RCQCF $2.90 $4.50 55.17% $3.55 02/12/07 14
01/30/07 BUY to OPEN AVNET MAY 30 CALL AVTEF $2.35 $7.50 219.15% $5.90 03/02/07 31
01/30/07 BUY to OPEN CHEMTURA APRIL 10 CALL CEMDB $1.75 $2.05 17.14% $1.80 02/08/07 9
01/31/07 BUY to OPEN PAR PHARMACEUTICAL MAY 25 CALL PRXEE $3.30 $3.90 18.18% $2.20 02/13/07 13
01/31/07 BUY to OPEN RELIANT ENERGY MAY 12.50 CALL RRIEV $2.75 $11.10 303.64% $9.85 04/27/07 85










02/02/07 BUY to OPEN DIAMONDS TRUST MARCH 127 PUT DAWOW $1.60 $2.15 34.38% $1.70 02/13/07 11
02/02/07 BUY to OPEN NASDAQ TRUST MARCH 45 PUT QQQOS $1.40 $1.55 10.71% $1.10 02/14/07 12
02/05/07 BUY to OPEN MASCO MARCH 35 CALL MASCG $1.10 $0.80 -27.27% $0.65 02/06/07 1
02/05/07 BUY to OPEN REGIS CORP MARCH 40 CALL RGSCH $3.40 $3.70 8.82% $2.25 03/01/07 24
02/06/07 BUY to OPEN STANLEY WORKS APRIL 55 CALL SWKDK $4.20 $4.30 2.38% $2.80 02/27/07 21
02/06/07 BUY to OPEN AVIS BUDGET GROUP MAY 25 CALL CAREE $2.65 $3.10 16.98% $2.10 02/27/07 21
02/07/07 BUY to OPEN HEWITT ASSOC. MARCH 25 CALL HEWCE $3.90 $5.60 43.59% $4.20 03/05/07 26
02/08/07 BUY to OPEN KIMCO REALTY MARCH 50 CALL KIMCJ $3.10 $2.90 -6.45% $2.05 02/09/07 1
02/09/07 BUY to OPEN DOMINOS PIZZA MARCH 30 CALL DPZCF $2.30 $2.40 4.35% $1.55 02/27/07 18
02/09/07 BUY to OPEN ECHOSTAR MARCH 40 CALL UABCH $3.00 $3.70 23.33% $2.80 02/27/07 18
02/11/07 BUY to OPEN AVON PRODUCTS MARCH 35 CALL AVPCG $4.10 $4.80 17.07% $3.70 02/22/07 11
02/14/07 BUY to OPEN KANSAS CITY STHN MARCH 30 CALL KSUCF $4.00 $4.70 17.50% $2.70 02/27/07 13
02/14/07 BUY to OPEN BROOKFIELD ASSET MARCH 50 CALL BAM $2.75 $7.30 165.45% $4.40 02/27/07 13
02/14/07 BUY to OPEN DIANA SHIPPING JUNE 17.50 CALL DSXFW $1.25 $2.95 136.00% $2.10 02/27/07 13
02/15/07 BUY to OPEN TERRA INDS JUNE 15 CALL TRAFC $2.70 $3.90 44.44% $2.90 02/22/07 7
02/16/07 BUY to OPEN DOLLAR THRIFTY AUTO MAR 50 CALL DTGCJ $3.50 $3.60 2.86% $2.35 03/05/07 17
02/16/07 BUY to OPEN DAIMLERCHRYSLER MARCH 70 CALL DCXCN $2.00 $4.40 120.00% $3.20 02/21/07 5
02/20/07 BUY to OPEN COLGATE-PALMOLIVE MAY 65 CALL CLEM $4.65 $5.00 7.53% $3.10 02/27/07 7
02/20/07 BUY to OPEN PEPSICO APRIL 62.50 CALL PEPDZ $2.85 $2.95 3.51% $1.90 02/27/07 7
02/20/07 BUY to OPEN COCA-COLA MAY 47.50 CALL KOEW $1.30 $1.25 -3.85% $0.85 02/27/07 7
02/21/07 BUY to OPEN CAMPBELL SOUP MAY 40 CALL CPBEH $3.00 $2.95 -1.67% $1.95 02/27/07 6
02/22/07 BUY to OPEN BUNGE LTD APRIL 85 CALL BGDQ $4.00 $3.74 -6.50% $2.65 02/27/07 5
02/23/07 BUY to OPEN SOUTHERN COPPER MARCH 70 CALL PCUCN $4.50 $5.90 31.11% $3.90 02/26/07 3
02/23/07 BUY to OPEN EXEL MARITIME MARCH 17.50 CALL EXMCW $2.00 $2.80 40.00% $1.70 02/26/07 3
02/26/07 BUY to OPEN EATON CORP APRIL 80 CALL ETNDP $5.60 $5.30 -5.36% $3.75 02/27/07 1
02/26/07 BUY to OPEN FEDERATED INVESTORS APR 35 CALL FIIDG $3.00 $2.90 -3.33% $1.95 02/27/07 1
02/26/07 BUY to OPEN TEKELEC MAY 15 CALL KQQC $1.85 $2.75 48.65% $2.10 03/15/07 17
02/27/07 BUY to OPEN NOMURA HOLDINGS JULY 20 CALL NMRGD $3.30 $2.85 -13.64% $2.15 03/05/07 6
02/27/07 BUY to OPEN ROPER INDS. MAY 55 CALL ROPEK $2.40 $2.05 -14.58% $1.50 03/01/07 2










03/01/07 BUY to OPEN DIAMONDS TRUST APRIL 122 CALL DAWDR $2.80 $3.00 7.14% $1.90 03/13/07 12
03/01/07 BUY to OPEN NASDAQ 100 TRUST APRIL 43 CALL QQQDQ $1.55 $1.49 -3.87% $1.00 03/05/07 4
03/05/07 BUY to OPEN COOPER TIRE MAY 17.50 CALL CTBEW $1.80 $2.15 19.44% $1.45 03/14/07 9
03/05/07 BUY to OPEN FRESH DEL MONTE JUNE 17.50 CALL FDPFW $1.80 $2.70 50.00% $1.90 03/14/07 9
03/05/07 BUY to OPEN DEAN FOODS JUNE 50 CALL DFFJ $1.20 $1.10 -8.33% $0.80 03/06/07 1
03/06/07 BUY to OPEN WESTERN REFINING JUNE 25 CALL WNRFE $5.70 $15.10 164.91% $11.85 04/11/07 36
03/06/07 BUY to OPEN SOUTHWEST AIR JUNE 15 CALL LUVFC $1.05 $1.00 -4.76% $0.70 03/14/07 8
03/07/07 BUY to OPEN MARVEL ENT. JUNE 25 CALL MVLFE $3.40 $4.70 38.24% $2.85 03/28/07 21
03/07/07 BUY to OPEN BALLY TECH. APRIL 22.50 CALL BYIDX $1.40 $1.90 35.71% $1.15 03/13/07 6
03/07/07 BUY to OPEN INT'L SECURITIES EXCH. APR. 50 CALL ISEDJ $1.90 $1.55 -18.42% $1.25 03/09/07 2
03/07/07 BUY to OPEN INT'L GAME TECH. APRIL 40 CALL IGXDH $1.80 $1.90 5.56% $1.20 03/12/07 5
03/08/07 BUY to OPEN LONGS DRUG STORES JUNE 50 CALL LDGFJ $3.90 $4.60 17.95% $3.20 03/26/07 18
03/08/07 BUY to OPEN AMERICAN IN'TL GROUP MAY 70 CALL AIGEN $1.80 $1.75 -2.78% $1.20 03/13/07 5
03/12/07 BUY to OPEN SPDR TRUST APRIL 140 CALL SFBDJ $2.90 $3.03 4.48% $1.95 03/13/07 1
03/12/07 BUY to OPEN MENS WAREHOUSE MAY 45 CALL MWEI $4.35 $4.60 5.75% $2.90 04/11/07 30
03/12/07 BUY to OPEN SHIP FINANCE INTL MAY 25 CALL SFLEE $3.05 $3.10 1.64% $2.05 03/14/07 2
03/13/07 BUY to OPEN LEUCADIA NATIONAL JUNE 30 CALL LUKFF $1.50 $1.30 -13.33% $0.95 03/19/07 6
03/13/07 BUY to OPEN BIG LOTS APRIL 30 CALL GBIGDF $1.05 $0.65 -38.18% $0.55 03/14/07 1
03/15/07 BUY to OPEN QUALCOMM APRIL 42.50 CALL AAODV $2.20 $2.60 15.56% $1.50 03/26/07 11
03/19/07 BUY to OPEN NASDAQ 100 TRUST JUNE 43 PUT QQQRQ $1.40 $1.27 -9.29% $0.90 03/21/07 2
03/19/07 BUY to OPEN DIAMONDS TRUST JUNE 122 PUT DAWRR $3.10 $2.75 -11.29% $2.05 03/21/07 2
03/19/07 BUY to OPEN TSAKOS ENERGY JUNE 45 CALL TNPFI $3.85 $8.00 107.79% $3.95 03/26/07 7
03/19/07 BUY to OPEN TEEKAY SHIPPING JULY 50 CALL TKGJ $5.00 $10.50 110.00% $8.40 04/19/07 31
03/20/07 BUY to OPEN NATIONAL SEMICNDCTR MAY 25 PUT NSMQE $1.25 $1.83 46.40% $1.15 04/04/07 15
03/21/07 BUY to OPEN HALLIBURTON JULY 30 PUT HALSF $1.55 $1.30 -16.13% $0.95 03/29/07 8
03/23/07 BUY to OPEN VALERO ENERGY JUNE 65 CALL VLOFM $2.50 $3.80 52.00% $2.85 04/03/07 11
03/26/07 BUY to OPEN PLAINS ALL AMER. MAY 55 CALL PAAEK $3.75 $3.80 1.33% $2.50 04/02/07 7
03/26/07 BUY to OPEN ALON USA ENERGY JUNE 35 CALL ALJFG $3.60 $5.40 50.00% $3.95 04/19/07 24
03/27/07 BUY to OPEN ENTERPRISE PRDCTS JUNE 30 CALL EPDFF $1.75 $2.50 42.86% $1.90 04/13/07 17
03/27/07 BUY to OPEN ATWOOD OCEANICS JUNE 55 CALL ATWFK $4.90 $7.60 55.10% $5.90 04/19/07 23
03/28/07 BUY to OPEN PULTE HOMES JULY 25 PUT PHMSE $1.50 $1.65 10.00% $1.00 04/18/07 21
03/28/07 BUY to OPEN EI DUPONT JULY 50 PUT DDSJ $2.10 $2.55 21.43% $1.85 04/16/07 19
03/28/07 BUY to OPEN LENNAR MAY 45 PUT LENQI $2.60 $4.20 61.54% $3.15 04/09/07 12
03/29/07 BUY to OPEN GENERAL MOTORS JUNE 22.50 PUT GMRZ $2.80 $3.20 14.29% $2.15 04/16/07 18
03/29/07 BUY to OPEN LYONDELL CHEMICAL JUNE 30 PUT LYORF $1.35 $1.77 31.11% $0.95 04/09/07 11
03/30/07 BUY to OPEN SANDISK JULY 42.50 PUT SWQSV $2.80 $3.10 10.71% $1.85 04/26/07 27










04/02/07 BUY to OPEN SPDR TRUST MAY 143 PUT SFBQM $2.75 $2.55 -7.27% $1.85 04/03/07 1
04/02/07 BUY to OPEN NASDAQ 100 TRUST MAY 44 PUT QQQQR $1.19 $1.19 0.00% $0.80 04/04/07 2
04/03/07 BUY to OPEN OCWEN FINANCIAL JULY 12.50 PUT OCNSV $1.10 $1.20 9.09% $0.75 04/13/07 10
04/05/07 BUY to OPEN RYLAND GROUP JULY 40 PUT RYLSH $3.00 $2.50 -16.67% $1.95 04/12/07 7
04/05/07 BUY to OPEN MONSTER WORLDWIDE JUNE 45 PUT BSQRI $4.35 $5.50 26.44% $3.85 04/12/07 7
04/09/07 BUY to OPEN BRUNSWICK JUNE 35 PUT BCRG $3.00 $4.50 50.00% $3.45 04/23/07 14
04/09/07 BUY to OPEN MICRON TECH JULY 12 PUT MUSN $1.00 $1.30 30.00% $0.85 04/24/07 15
04/11/07 BUY to OPEN CSX CORP MAY 40 PUT CSXQH $1.20 $1.30 8.33% $0.80 04/12/07 1
04/11/07 BUY to OPEN TEMPLE-INLAND AUG 55 PUT TINTK $1.70 $1.70 0.00% $1.15 04/18/07 7
04/12/07 BUY to OPEN CIT GROUP JULY 50 PUT CITSJ $1.50 $1.45 -3.33% $0.95 04/16/07 4
04/12/07 BUY to OPEN MOODYS CORP AUG 60 PUT MCOTL $3.70 $3.10 -16.22% $2.45 04/16/07 4
04/13/07 BUY to OPEN FEDEX CORP JULY 105 PUT FDXSA $3.10 $3.90 25.81% $2.85 05/02/07 19
04/16/07 BUY to OPEN US AIRWAYS GROUP JUNE 45 PUT LCCRI $3.20 $12.68 296.25% $10.35 05/23/07 37
04/16/07 BUY to OPEN WEYERHAEUSER JULY 75 PUT WYSO $3.40 $3.30 -2.94% $2.25 04/26/07 10
04/18/07 BUY to OPEN FAIR ISAAC CORP MAY 40 PUT FICQH $3.30 $4.10 24.24% $4.00 05/17/07 29
04/18/07 BUY to OPEN TERADYNE MAY 17.50 PUT TERQW $1.40 $1.10 -21.43% $0.90 04/19/07 1
04/20/07 BUY to OPEN GUESS? JUNE 40 PUT GESRH $3.35 $2.55 -23.88% $2.15 04/23/07 3
04/23/07 BUY to OPEN ROBERT HALF INTL JUNE 35 PUT RHIRE $2.00 $2.50 25.00% $1.45 05/09/07 16
04/23/07 BUY to OPEN MARINER ENERGY AUG 22.50 CALL MEHX $1.60 $3.20 100.00% $2.45 05/25/07 32
04/24/07 BUY to OPEN LOCKHEED MARTIN JUNE 95 PUT LMTRS $1.90 $3.00 57.89% $2.30 04/27/07 3
04/24/07 BUY to OPEN PG&E CORP JUNE 50 CALL PCGFJ $2.50 $2.85 14.00% $1.65 05/01/07 7
04/24/07 BUY to OPEN NYSE EURONEXT JUNE 85 PUT NYXRO $4.20 $5.00 19.05% $3.35 04/26/07 2
04/25/07 BUY to OPEN NORTEL NETWORKS JUNE 25 PUT NTRE $1.60 $2.30 43.75% $1.65 05/02/07 7
04/25/07 BUY to OPEN INTL RECTIFIER JUNE 35 PUT IRFRG $1.15 $1.28 11.30% $0.75 05/04/07 9
04/27/07 BUY to OPEN DIAMONDS TRUST JUNE 131 PUT DAWRA $1.90 $2.20 15.79% $1.25 05/04/07 7
04/27/07 BUY to OPEN POWERSHARES QQQ JUNE 47 PUT QQQRU $1.14 $1.46 28.07% $0.75 05/21/07 24
04/30/07 BUY to OPEN JETBLUE AIRWAYS SEPT 12.50 PUT JGQUV $2.75 $2.75 0.00% $1.85 05/23/07 23
04/30/07 BUY to OPEN INTER-TEL JULY 25 CALL TPQGE $0.95 $2.15 126.32% $2.05 05/17/07 17










05/01/07 BUY to OPEN MCKESSON CORP JUNE 60 PUT MCKRL $2.35 $2.20 -6.38% $1.55 05/08/07 7
05/01/07 BUY to OPEN GANNETT CO JULY 60 PUT GCISL $3.70 $3.40 -8.11% $2.45 05/16/07 15
05/01/07 BUY to OPEN AMEDISYS INC. JUNE 30 PUT CQWRF $0.40 $0.25 -37.50% $0.20 05/02/07 1
05/02/07 BUY to OPEN CIRCUIT CITY JULY 17.50 PUT CCSW $1.65 $2.40 45.45% $1.85 05/24/07 22
05/04/07 BUY to OPEN BEAZER HOMES JUNE 35 PUT BZHRG $2.40 $3.40 41.67% $2.80 05/17/07 13
05/04/07 BUY to OPEN GENERAL MOTORS JUNE 30 PUT GMRF $1.25 $1.80 44.00% $1.30 05/14/07 10
05/04/07 BUY to OPEN NATIONAL OILWELL JUNE 95 CALL NOVFS $2.00 $1.55 3.89% $1.25 05/08/07 4
05/04/07 BUY to OPEN ULTRA PETROLEUM JUNE 65 CALL UPLFM $1.55 $1.64 5.81% $1.05 05/10/07 6
05/07/07 BUY to OPEN ROWAN COMPANIES JULY 37.50 CALL RDCGU $3.00 $3.00 0.00% $2.00 05/09/07 2
05/07/07 BUY to OPEN PRICELINE.COM JUNE 65 CALL PUZFM $1.60 $2.65 65.63% $2.05 05/09/07 2
05/07/07 BUY to OPEN OFFICEMAX JUNE 45 PUT OMXRI $1.95 $4.00 105.13% $2.85 05/09/07 2
05/07/07 BUY to OPEN ACCURIDE AUG 15 PUT ACWTC $1.15 $1.15 0.00% $0.75 05/09/07 2
05/08/07 BUY to OPEN DARDEN RESTRTS JULY 45 CALL DRIGI $2.60 $2.75 5.77% $1.75 05/25/07 17
05/09/07 BUY to OPEN CISCO SYSTEMS JUNE 37.50 PUT CYQRY $1.05 $1.50 42.86% $1.20 05/16/07 7
05/09/07 BUY to OPEN WALT DISNEY JULY 37.50 PUT DISSU $2.05 $2.00 -2.44% $1.40 05/21/07 12
05/09/07 BUY to OPEN ENCORE WIRE JUNE 30 CALL EJOFF $1.80 $1.68 -6.67% $1.20 05/10/07 1
05/11/07 BUY to OPEN VIACOM CL. B SEPT 40 PUT VMBUH $1.10 $1.00 -9.09% $0.70 05/14/07 3
05/14/07 BUY to OPEN ARMOR HOLDINGS AUG 85 PUT AHTQ $1.30 $1.40 7.69% $0.85 05/23/07 9
05/14/07 BUY to OPEN FOOT LOCKER AUG 22.50 PUT FLTX $1.90 $2.05 7.89% $1.25 06/25/07 41
05/14/07 BUY to OPEN ALCATEL-LUCENT SEPT 12.50 CALL ALUIV $1.55 $1.85 19.35% $1.65 06/22/07 38
05/15/07 BUY to OPEN FLUOR CORP JULY 105 CALL FLRGA $3.50 $3.40 -2.86% $2.35 05/16/07 1
05/15/07 BUY to OPEN RESEARCH IN MOTION JUNE 145 PUT RFYRI $3.90 $4.00 2.86% $2.60 05/17/07 2
05/16/07 BUY to OPEN MARATHON OIL JUNE 110 CALL MROFB $4.40 $17.00 286.36% $13.90 06/08/07 23
05/16/07 BUY to OPEN AMGEN JULY 55 PUT YAASK $2.75 $3.10 12.73% $2.15 05/21/07 5
05/18/07 BUY to OPEN SONY CORP JULY 55 PUT SNESK $2.10 $1.85 -11.90% $1.35 05/21/07 3
05/18/07 BUY to OPEN MGM MIRAGE JUNE 65 CALL MGMFM $1.70 $1.15 -32.35% $1.05 05/21/07 3
05/21/07 BUY to OPEN SPDR TRUST JULY 152 CALL SYHGV $3.60 $4.30 19.44% $3.15 06/06/07 16
05/21/07 BUY to OPEN IBM JULY 110 CALL IGMGB $2.65 $2.14 -19.25% $1.75 05/22/07 1
05/22/07 BUY to OPEN HONEYWELL SEPT 60 CALL HONIL $2.20 $1.80 -18.18% $1.40 05/23/07 1
05/22/07 BUY to OPEN NORFOLK SOUTHERN SEPT 60 CALL NSCIL $3.40 $3.40 0.00% $2.20 06/07/07 15
05/22/07 BUY to OPEN ITT CORP JULY 65 CALL ITTGM $3.20 $3.90 15.63% $2.15 06/07/07 15
05/24/07 BUY to OPEN CONOCOPHILLIPS JULY 75 CALL COPGO $4.20 $5.90 40.48% $4.65 06/07/07 14
05/24/07 BUY to OPEN METLIFE SEPT 70 PUT METUN $3.50 $9.60 174.29% $7.60 08/06/07 74
05/24/07 BUY to OPEN AON CORP JULY 42.50 PUT AOCSV $1.20 $1.25 4.17% $0.80 05/31/07 7
05/25/07 BUY to OPEN TOLL BROTHERS SEPT 30 PUT TOLUF $2.10 $5.50 161.90% $4.25 07/06/07 42
05/29/07 BUY to OPEN INDYMAC BANCORP JULY 35 PUT IMBSG $3.10 $3.10 0.00% $2.05 06/04/07 6
05/29/07 BUY to OPEN TORONTO-DOMINION OCT 65 CALL TDJM $4.25 $6.00 41.18% $4.80 06/12/07 14
05/29/07 BUY to OPEN CARMAX JULY 25 PUT KMXSE $2.35 $2.40 2.13% $1.60 05/31/07 2
05/30/07 BUY to OPEN FOSTER-WHEELER JULY 105 CALL UFBGA $3.80 $8.30 118.42% $6.45 06/06/07 7
05/30/07 BUY to OPEN CAPITAL ONE FNCL JULY 80 CALL COFGP $2.75 $3.60 30.91% $2.90 06/21/07 21
05/31/07 BUY to OPEN SOUTHERN UNION SEPT 35 CALL SUGIG $1.80 $1.70 -5.56% $1.20 06/06/07 6
05/31/07 BUY to OPEN BOEING CO JULY 100 CALL BAGT $3.50 $3.40 2.86% $2.35 06/06/07 6










06/01/07 BUY to OPEN SPX CORP JULY 85 CALL SPWGQ $4.50 $4.90 8.89% $3.00 06/07/07 6
06/01/07 BUY to OPEN MENS WAREHOUSE JULY 50 CALL MWGJ $4.25 $4.20 -1.18% $2.85 06/08/07 7
06/01/07 BUY to OPEN RADIOSHACK JULY 35 PUT RSHSG $2.75 $3.10 12.73% $1.85 06/15/07 14
06/01/07 BUY to OPEN FRONTLINE LTD JULY 45 CALL FROGI $1.85 $3.00 62.16% $2.15 06/06/07 5
06/04/07 BUY to OPEN WESTERN REFINING SEPT 55 CALL WNRIK $3.50 $4.20 20.00% $2.80 06/06/07 2
06/05/07 BUY to OPEN NAVTEQ CORP JULY 40 CALL NVTGH $5.50 $5.20 -5.45% $3.65 06/08/07 3
06/06/07 BUY to OPEN EQUIFAX JULY 40 CALL EFXGH $4.30 $6.30 46.51% $5.10 07/20/07 44
06/06/07 BUY to OPEN FRONTIER OIL JULY 40 CALL FTOGH $3.60 $3.10 -13.89% $2.35 06/08/07 2
06/08/07 BUY to OPEN WAL-MART JULY 50 PUT WMTSJ $1.30 $2.33 79.23% $1.80 06/26/07 18
06/08/07 BUY to OPEN TARGET CORP JULY 62.50 PUT TGTSZ $2.05 $1.85 -9.76% $1.25 06/14/07 6
06/11/07 BUY to OPEN FAMILY DOLLAR JULY 30 CALL FDOGF $4.10 $5.20 26.83% $3.70 06/28/07 17
06/11/07 BUY to OPEN NIKE INC. JULY 62.50 PUT NKESX $1.10 $1.25 13.64% $0.70 06/19/07 8
06/11/07 BUY to OPEN EFUNDS CORP JULY 35 CALL EFDGG $1.95 $2.00 2.56% $1.30 06/21/07 10
06/12/07 BUY to OPEN JOHNSON & JOHNSON JULY 65 PUT JNJSM $2.80 $3.90 39.29% $1.90 07/03/07 21
06/14/07 BUY to OPEN HARLEY-DAVIDSON JULY 60 PUT HOGSL $1.20 $1.70 41.67% $1.25 06/22/07 8
06/14/07 BUY to OPEN ALCON INC. AUG 130 PUT ACLTF $3.50 $3.90 11.43% $2.35 07/03/07 19
06/14/07 BUY to OPEN ABERCROMBIE & FITCH AUG 75 PUT ANFTO $2.60 $4.80 84.62% $3.70 06/28/07 14
06/15/07 BUY to OPEN BEAR STEARNS JULY 145 PUT BSCSI $2.00 $5.28 164.00% $4.10 06/21/07 6
06/18/07 BUY to OPEN DIAGEO PLC OCT 85 CALL DEOJQ $4.00 $4.40 10.00% $2.70 06/22/07 4
06/18/07 BUY to OPEN INTEL CORP OCT 22.50 CALL NQJX $2.50 $4.30 72.00% $3.40 07/18/07 30
06/19/07 BUY to OPEN BOEING CO AUG 95 PUT BATS $2.30 $3.20 39.13% $2.45 06/29/07 10
06/20/07 BUY to OPEN SHARPER IMAGE AUG 12.50 PUT SAUTV $1.15 $5.00 334.78% $5.75 08/15/07 56
06/20/07 BUY to OPEN YAHOO! INC. AUG 30 PUT YHQTF $2.75 $3.70 34.35% $2.90 07/17/07 27
06/22/07 BUY to OPEN H&R BLOCK OCT 22.50 PUT HRBVX $1.50 $1.60 6.67% $0.95 06/27/07 5
06/22/07 BUY to OPEN VALERO ENERGY AUG 80 CALL ZPYHP $2.15 $2.10 -2.33% $1.45 06/26/07 4
06/25/07 BUY to OPEN STARBUCKS AUG 27.50 PUT SQXTY $2.20 $2.35 6.82% $1.45 06/28/07 3
06/26/07 BUY to OPEN POWERSHARES QQQ AUG 48 PUT QQQTV $1.52 $1.71 12.50% $1.05 07/02/07 6
06/26/07 BUY to OPEN SPDR TRUST AUG 150 PUT SYHTT $3.10 $4.01 29.35% $2.40 06/28/07 2
06/28/07 BUY to OPEN JC PENNEY AUG 70 PUT JCPTN $2.10 $2.30 9.52% $1.30 07/12/07 14
06/28/07 BUY to OPEN SOUTHWEST AIR SEPT 12.50 CALL LUVIV $2.60 $4.10 57.69% $3.15 07/25/07 27










